<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachthe4ps.com &#187; Kimberly Clark</title>
	<atom:link href="http://teachthe4ps.com/tag/kimberly-clark/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthe4ps.com</link>
	<description>teaching the 4 ps</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>“Seeing Store Shelves Through Senior Eyes”</title>
		<link>http://teachthe4ps.com/product/%e2%80%9cseeing-store-shelves-through-senior-eyes%e2%80%9d/</link>
		<comments>http://teachthe4ps.com/product/%e2%80%9cseeing-store-shelves-through-senior-eyes%e2%80%9d/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:23:50 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Kimberly Clark]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=19</guid>
		<description><![CDATA[I really enjoyed this article, &#8220;Seeing Store Shelves Through Senior Eyes,&#8221; in the Wall Street Journal, September 14, 2009 [subscription required - or click here for a back door - click the top search result for direct access.]  It describes a program Kimberly Clark has used to raise the awareness of its brand managers and [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed this article, <a href="http://teachthe4ps.com/mI" target="_blank">&#8220;Seeing Store Shelves Through Senior Eyes,&#8221;</a> in the <em>Wall Street Journal</em>, September 14, 2009 [subscription required - or <a href="http://teachthe4ps.com/mqK" target="_blank" class="broken_link" rel="nofollow">click here for a back door</a> - click the top search result for direct access.]  It describes a program Kimberly Clark has used to raise the awareness of its brand managers and retailers to the challenges facing the elderly consumer.  I used it in class when discussing demographic trends and the growing elderly population, but it could easily fit into discussions of marketing research, brand management, and retailing.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/product/%e2%80%9cseeing-store-shelves-through-senior-eyes%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
