<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachthe4ps.com &#187; Facebook</title>
	<atom:link href="http://teachthe4ps.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthe4ps.com</link>
	<description>For instructors of marketing.</description>
	<lastBuildDate>Thu, 17 May 2012 13:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Facebook advertising work?</title>
		<link>http://teachthe4ps.com/promotion/does-facebook-advertising-work/</link>
		<comments>http://teachthe4ps.com/promotion/does-facebook-advertising-work/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:21:35 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=4101</guid>
		<description><![CDATA[With Facebook going public this week, there is a lot of talk about whether its advertising works.  Since the social network&#8217;s valuation is based on an uncertain business model, that is a good question.  But we are not here to evaluate the worthiness of the investment in the stock &#8212; instead let&#8217;s look at whether [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2012/05/pizzad.gif"><img class="alignright  wp-image-4102" title="pizzad" src="http://teachthe4ps.com/wp-content/uploads/2012/05/pizzad.gif" alt="" width="211" height="166" /></a>With Facebook going public this week, there is a lot of talk about whether its advertising works.  Since the social network&#8217;s valuation is based on an uncertain business model, that is a good question.  But we are not here to evaluate the worthiness of the investment in the stock &#8212; instead let&#8217;s look at whether Facebook ads make sense for marketing managers.</p>
<p>GM offers one answer to that question in  &#8220;<a href="http://online.wsj.com/article/SB10001424052702304192704577406394017764460.html" target="_blank">GM Says Facebook Ads Don&#8217;t Pay Off</a>&#8221; (<em>Wall Street Journal</em>, May 16, 2012, <a href="https://www.google.com/search?q=%22GM+Says+Facebook+Ads+Don%27t+Pay+Off%22&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">non-subscribers click here</a>).  A case study reported by <em>NPR</em> found equally dubious results &#8211; &#8220;<a href="http://www.npr.org/blogs/money/2012/05/16/152736597/pizza-delicious-bought-an-ad-on-facebook-howd-they-do" target="_blank">Pizza Delicious Bought An Ad On Facebook.  How&#8217;d It Do?</a>&#8221; (<em>Planet Money Blog</em>, May 16, 2012).</p>
<p>Any in-class discussion should distinguish between the various ways brands can use Facebook.  Marketers can create a Facebook fan page and invite customers to &#8220;like&#8221; the page.  After liking the page, posts to that page appear in that person&#8217;s news feed.  The cost to the marketer is to create the page and keep it up &#8212; but there is no media cost.  There is also no revenue to Facebook, so the firm has <a href="http://techcrunch.com/2011/12/20/sponsored-stories-news-feed/" target="_blank">developed other types of advertising</a>. In theory and probably some time in the future, Facebook knows so much about users (through elaborate analysis of likes, posts, photos, the user&#8217;s network, etc.) that it can target customers.</p>
<p>Ask students if they ever click on Facebook ads?  Ask if they have &#8220;Liked&#8221; any brands &#8212; and if they read the brands&#8217; posts in their news feed?   What messages appeal to them?  Why?  What can Facebook offer advertisers?  The articles I posted above tend to discount the role of advertising in brand building.  These questions are also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
<p>Getting back to the question in the headline:  well, the jury is still out.  Certainly a lot of investors buying Facebook stock are hoping that the company finds a formula to make it work.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/does-facebook-advertising-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook apps gather user data</title>
		<link>http://teachthe4ps.com/social-media/facebook-apps-gather-user-data/</link>
		<comments>http://teachthe4ps.com/social-media/facebook-apps-gather-user-data/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:02:39 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Targeting]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3975</guid>
		<description><![CDATA[I recently gave a talk at Colorado State University&#8217;s Future Visions program titled, &#8220;Marketing and Social Media:  Creepy or Cool.&#8221;  As I prepared for my presentation, I was surprised to see that some marketing practices I thought were years away &#8212; are being practiced now. For example, did you know that Facebook apps are gathering [...]]]></description>
			<content:encoded><![CDATA[<p>I recently gave a talk at Colorado State University&#8217;s Future Visions program titled, &#8220;Marketing and Social Media:  Creepy or Cool.&#8221;  As I prepared for my presentation, I was surprised to see that some marketing practices I thought were years away &#8212; are being practiced now.</p>
<p>For example, did you know that Facebook apps are gathering data about users <span style="text-decoration: underline;">and</span> user&#8217;s friends?  You can read more about this in &#8220;<a href="http://online.wsj.com/article/SB10001424052702303302504577327744009046230.html" target="_blank">Selling You on Facebook</a>&#8221; (<em>Wall Street Journal</em>, April 10, 2012).  Looking ahead, you can be sure that Facebook and Google are developing techniques for mining many types of data &#8212; everything from your &#8220;likes,&#8221; gender, and political leanings &#8212; to your status posts and photo stream. Facebook wants to be able to anticipate your needs &#8212; so that it can help marketers address those needs.  Yes, that is the reason the company is worth $100 billion.</p>
<p>The video below is kind of long (7:54) provides an overview you could show to stimulate class discussion.  Students may be interested in this topic.  I have found that my students are much less concerned about the invasion of privacy than I would have suspected.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
<p>The article and video might be used when you discuss social media, advertising, targeting, and privacy.</p>
<p><object id="wsj_fp" width="480" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={6BE10CDD-329D-4B65-9F31-66AED096C6FC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="flashvars" value="videoGUID={6BE10CDD-329D-4B65-9F31-66AED096C6FC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="flashplayer" value="videoGUID={6BE10CDD-329D-4B65-9F31-66AED096C6FC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed id="wsj_fp" width="480" height="340" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={6BE10CDD-329D-4B65-9F31-66AED096C6FC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" flashvars="videoGUID={6BE10CDD-329D-4B65-9F31-66AED096C6FC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" flashplayer="videoGUID={6BE10CDD-329D-4B65-9F31-66AED096C6FC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/social-media/facebook-apps-gather-user-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Big Brands Like its Reach and Its Cost</title>
		<link>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/</link>
		<comments>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:41:50 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3280</guid>
		<description><![CDATA[This Wall Street Journal article/video combination is really two stories.  One is the remarkable success of Doug, Ford&#8217;s spokespuppet.  Doug&#8217;s YouTube channel has more than 3 million upload views. On the other hand, focus of the article, &#8220;Big Brands Like Facebook, But They Don&#8217;t Like Paying,&#8221; (November 2, 2011, non-subscribers may need to click here) [...]]]></description>
			<content:encoded><![CDATA[<p>This <em>Wall Street Journal</em> article/video combination is really two stories.  One is the remarkable success of Doug, Ford&#8217;s spokespuppet.  Doug&#8217;s YouTube channel has more than 3 million upload views.</p>
<p>On the other hand, focus of the article, &#8220;<a href="http://online.wsj.com/article/SB10001424052970204294504576613232804554362.html" target="_blank">Big Brands Like Facebook, But They Don&#8217;t Like Paying,</a>&#8221; (November 2, 2011, <a href="http://www.bing.com/search?q=%22Big+Brands+Like+Facebook%2C+But+They+Don%27t+Like+Paying%2C%22&amp;go=&amp;qs=n&amp;sk=&amp;form=QBLH" target="_blank">non-subscribers may need to click here</a>) describes a business model challenge for Facebook.  The company&#8217;s $70 billion market value is based on the idea that the social network giant will produce revenues and profits &#8212; largely from selling targeted ads on the site.  Big brands love the eyeballs their Facebook fan pages attract, but those pages cost little to produce and generate no revenue for Facebook.  And many firms, like Ford, are spending for other media &#8212; in part to drive customers to Facebook.  While Americans spend 15% of their online time on Facebook, the social network giant only attracts 6.4% of all online advertising.  The video below interviews with the author of the <em>WSJ </em>article.</p>
<p>The article has insights for teaching about advertising, media selection, and social media.</p>
<p><object id="wsj_fp" width="480" height="334"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID={A969D7A2-A73C-4DB3-ABBD-F51C64B0BDEC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed type="application/x-shockwave-flash" width="480" height="334" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" flashvars="videoGUID={A969D7A2-A73C-4DB3-ABBD-F51C64B0BDEC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust &#8211; Making Facebook and the World a Better Place</title>
		<link>http://teachthe4ps.com/consumer-behavior/trust-making-facebook-and-the-world-a-better-place/</link>
		<comments>http://teachthe4ps.com/consumer-behavior/trust-making-facebook-and-the-world-a-better-place/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:42:15 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2805</guid>
		<description><![CDATA[Marketers have always been excited about the idea of turning consumers into powerful Promotion tools for their brands &#8212; but fostering word-of-mouth isn&#8217;t easy.  Now Facebook is hoping they have a strategy that makes it easy for consumers and marketers to work together to promote brands and products we &#8220;like&#8221; (as in pressing the &#8220;Like&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2009/11/Facebook1.png"><img class="alignright size-full wp-image-162" title="Facebook" src="http://teachthe4ps.com/wp-content/uploads/2009/11/Facebook1.png" alt="" width="131" height="131" /></a>Marketers have always been excited about the idea of turning consumers into powerful Promotion tools for their brands &#8212; but fostering word-of-mouth isn&#8217;t easy.  Now Facebook is hoping they have a strategy that makes it easy for consumers and marketers to work together to promote brands and products we &#8220;like&#8221; (as in pressing the &#8220;Like&#8221; button on Facebook).</p>
<p>No one is quite sure where this is going, but many consumers are already clicking the Facebook &#8220;Like&#8221; button on their favorite brands &#8212; or maybe mentioning in a post a recent  purchase of the brand.  Now it seems that Facebook will mention this ads targeting that customer&#8217;s friends.  So for example, if I &#8220;Like&#8221; a brand like Ikea on my Facebook page, an ad could appear on my friends pages that mentions &#8220;Joe (and perhaps more of their friends) Likes Ikea.&#8221;  In theory, knowing that Joe likes Ikea may make the store more appealing to my friends. This short article at <em>Fast Company </em>suggest that Facebook&#8217;s sponsored stories work &#8211; see &#8220;<a href="http://www.fastcompany.com/1767275/facebooks-sponsored-performing-twice-as-well-as-standard-ads" target="_blank">Facebook Sponsored Stories Performing 2 Times Better Than Standard Ads</a>&#8221; (July 15, 2011).</p>
<p>Why could it work?  Because Facebook users are trusting people.  There is evidence that social networks foster trust.  You can read more about it in another <em>Fast Company</em> article, &#8220;<a href="http://www.fastcompany.com/1767125/digital-oxytocin" target="_blank">Digital Oxytocin:  How Trust Keeps Facebook, Twitter Humming</a>&#8221; (July 18, 2011).</p>
<p>These short articles epitomize one of the original motivations for <em>Teach the 4 Ps </em>&#8211; how can we keep our customers up-to-date when books only publish every few years.  So many new things are happening in marketing &#8212; so the blog is designed, in part, to help you stay current.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/consumer-behavior/trust-making-facebook-and-the-world-a-better-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Good or Evil?</title>
		<link>http://teachthe4ps.com/promotion/facebook-good-or-evil/</link>
		<comments>http://teachthe4ps.com/promotion/facebook-good-or-evil/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:54:36 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social responsibility]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2533</guid>
		<description><![CDATA[Facebook&#8217;s image has always bounced between good and evil.  Privacy advocates have complained about the company.  It turned out that most users didn&#8217;t much care about privacy.  &#8220;The Social Network&#8221; did not paint a very pretty picture of founder Mark Zuckerberg.  Then this week we start off with a very favorable cover story in Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/05/good-and-evil.gif"><img class="alignright size-medium wp-image-2535" title="good-and-evil" src="http://teachthe4ps.com/wp-content/uploads/2011/05/good-and-evil-150x112.gif" alt="" width="150" height="112" /></a>Facebook&#8217;s image has always bounced between good and evil.  Privacy advocates have complained about the company.  It turned out that most users didn&#8217;t much care about privacy.  &#8220;<a href="http://www.imdb.com/title/tt1285016/" target="_blank">The Social Network</a>&#8221; did not paint a very pretty picture of founder Mark Zuckerberg.  Then this week we start off with a very favorable cover story in <em>Bloomberg Businessweek</em> that lauds the company&#8217;s COO and #2, see &#8220;<a href="http://www.businessweek.com/magazine/content/11_21/b4229050473695.htm" target="_blank">Why Facebook Needs Sheryl Sandberg</a>,&#8221; (May 12, 2011).  Bad timing for Sandberg, because now Facebook is getting more bad press for more bad actions &#8220;<a href="http://www.adweek.com/news/technology/facebook-admits-it-hired-pr-firm-smear-google-131547" target="_blank">Facebook Admits It Hired PR Firm to Smear Google</a>&#8221; (<em>Adweek</em>, May 12, 2011).</p>
<p>Yikes, lots of stuff here.  The Sheryl Sandberg story in <em>BusinessWeek </em>provides a neat profile of the COO and gets you up to date on some Facebook initiatives &#8212; like advertising and whether the firm should enter China.  The more interesting issue is the ethical lapse by Facebook.  It also makes you wonder about a PR firm that would take on (or maybe even suggest) such a tactic.  Neither looks very good here.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
<p>Great scenario to use to discuss ethics in class.  How does a PR firm &#8211; even a big, well-known firm like Burson-Marsteller say no to Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/facebook-good-or-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices in Social Media</title>
		<link>http://teachthe4ps.com/promotion/best-practices-in-social-media/</link>
		<comments>http://teachthe4ps.com/promotion/best-practices-in-social-media/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:43:44 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2472</guid>
		<description><![CDATA[Social media is getting less confusing.  Best practices are emerging.  Marketing managers are better understanding how which marketing objectives might be best addressed with social media.  This article, &#8220;Are You Talking to Me?&#8221; (Wall Street Journal, April 25, 2011, non-subscribers click here) suggests five best practices used by companies with some success in social media.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons.jpg"><img class="alignright size-medium wp-image-2473" title="social media icons" src="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons-150x95.jpg" alt="" width="150" height="95" /></a>Social media is getting less confusing.  Best practices are emerging.  Marketing managers are better understanding how which marketing objectives might be best addressed with social media.  This article, &#8220;<a href="http://online.wsj.com/article/SB10001424052748704116404576263083970961862.html" target="_blank">Are You Talking to Me?</a>&#8221; (<em>Wall Street Journal</em>, April 25, 2011, <a href="http://www.google.com/search?q=%22Are+You+Talking+to+Me%3F%22+wsj.com&amp;ie=UTF-8" target="_blank">non-subscribers click here</a>) suggests five best practices used by companies with some success in social media.  Many of the lessons come from &#8220;listening&#8221; closely to customers via social media.  The early heavy users of social media are listening, learning, and adapting.  Anyway, the article has some good examples of using Facebook and Twitter that you can bring to a class discussion about Promotion, social media, and market research.  Also posted at <a href="http://learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/best-practices-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Shop in Facebook &#8212; Location, Location, Location?</title>
		<link>http://teachthe4ps.com/promotion/setting-up-shop-in-facebook-location-location-location/</link>
		<comments>http://teachthe4ps.com/promotion/setting-up-shop-in-facebook-location-location-location/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:03:18 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Place]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2221</guid>
		<description><![CDATA[Is the future location of retail in Facebook?  Maybe it is one more channel for many retailers.  This article, &#8220;Fashion Retailer Asos Sets Up Shop on Facebook,&#8221; (Bloomberg BusinessWeek, February 17, 2011) describes one retailer&#8217;s efforts to target &#8220;moppers&#8221; (mobile shoppers).   Online fashion retailer Asos has a store in Facebook with a smartphone app on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/03/asos-logo11.jpg"><img class="alignright size-medium wp-image-2222" title="asos-logo11" src="http://teachthe4ps.com/wp-content/uploads/2011/03/asos-logo11-150x55.jpg" alt="" width="150" height="55" /></a>Is the future location of retail in Facebook?  Maybe it is one more channel for many retailers.  This article, &#8220;<a href="http://www.businessweek.com/magazine/content/11_09/b4217022938902.htm" target="_blank">Fashion Retailer Asos Sets Up Shop on Facebook</a>,&#8221; (<em>Bloomberg BusinessWeek</em>, February 17, 2011) describes one retailer&#8217;s efforts to target &#8220;moppers&#8221; (mobile shoppers).   Online fashion retailer Asos has a store in Facebook with a smartphone app on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/setting-up-shop-in-facebook-location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Rocks Facebook With Branded Content</title>
		<link>http://teachthe4ps.com/promotion/levis-rocks-facebook-with-branded-content/</link>
		<comments>http://teachthe4ps.com/promotion/levis-rocks-facebook-with-branded-content/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:45:15 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1618</guid>
		<description><![CDATA[In the new edition of our book, Basic Marketing (which published last week &#8211; hurray!) we emphasize the role of useful content as an element of online promotion.  Branded content ties a brand to some form of entertainment or useful information.  It goes beyond sponsorship because typically the content is &#8220;found&#8221; when customers search online [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1619 alignright" title="levis" src="http://teachthe4ps.com/wp-content/uploads/2010/10/levis.gif" alt="" width="200" height="150" />In the new edition of our book, <em>Basic Marketing </em>(which published last week &#8211; hurray!) we emphasize the role of useful content as an element of online promotion.  Branded content ties a brand to some form of entertainment or useful information.  It goes beyond sponsorship because typically the content is &#8220;found&#8221; when customers search online &#8212; or it is passed along to friends (think viral ad).  See our new book for more. Levi&#8217;s gives an example of branded content when it brought rock band Nada Surf live to the Levi&#8217;s Facebook page.  Levi&#8217;s picked up 45,000 new &#8220;Likers&#8221; with the promotion.  As you may know, after a Facebook user indicates they &#8220;Like&#8221; a brand, the brand&#8217;s content appears on the user&#8217;s Facebook news feed &#8212; and can be seen by the user&#8217;s friends.  Read about it in &#8220;<a href="http://www.clickz.com/clickz/news/1828526/levis-rocks-facebook-branded-content" target="_blank">Levi&#8217;s Rocks Facebook With Branded Content</a>,&#8221; (<em>ClickZ</em>, October 29, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/levis-rocks-facebook-with-branded-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;For &#8216;B-to-B&#8217; Companies, Finding Facebook &#8216;Friends&#8217; Can Be a Struggle&#8221;</title>
		<link>http://teachthe4ps.com/b2b/for-b-to-b-companies-finding-facebook-friends-can-be-a-struggle/</link>
		<comments>http://teachthe4ps.com/b2b/for-b-to-b-companies-finding-facebook-friends-can-be-a-struggle/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:38:16 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1592</guid>
		<description><![CDATA[Duh!  Not sure I find this very surprising &#8211; &#8220;For &#8216;B-to-B&#8217; Companies, Finding Facebook &#8216;Friends&#8217; Can Be a Struggle,&#8221; (Wall Street Journal, October 20, 2010 &#8211; non-subscribers link here and click on article).  While I believe there are some opportunities for B2B communication via Twitter and Facebook &#8212; and this article offers a few success [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-162" title="Facebook" src="http://teachthe4ps.com/wp-content/uploads/2009/11/Facebook1.png" alt="" width="105" height="105" />Duh!  Not sure I find this very surprising &#8211; &#8220;<a href="http://online.wsj.com/article/SB10001424052702304510704575562032768052598.html" target="_blank">For &#8216;B-to-B&#8217; Companies, Finding Facebook &#8216;Friends&#8217; Can Be a Struggle</a>,&#8221; (<em>Wall Street Journal</em>, October 20, 2010 &#8211; <a href="http://www.google.com/search?q=%22For+%27B-to-B%27+Companies%2C+Finding+Facebook+%27Friends%27+Can+Be+a+Struggle%22&amp;ie=UTF-8" target="_blank">non-subscribers link here and click on article</a>).  While I believe there are some opportunities for B2B communication via Twitter and Facebook &#8212; and this article offers a few success stories &#8212; I think there are other social media vehicles that work better.  At this point most people use Facebook for personal connections and possibly to keep up on brands they enjoy as consumers &#8212; not as business buyers.  That may change.  What do you think?  Where are the opportunities for social media with B2B?  Some discussion of this might fit in when you cover social media in a class on Promotion &#8212; when offering for B2B examples.  Note:  also posted at <a href="http://www.learnthe4ps.com/" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/for-b-to-b-companies-finding-facebook-friends-can-be-a-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Facebook Sells Your Friends&#8221;</title>
		<link>http://teachthe4ps.com/promotion/facebook-sells-your-friends/</link>
		<comments>http://teachthe4ps.com/promotion/facebook-sells-your-friends/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:30:29 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1505</guid>
		<description><![CDATA[Regular readers of Teach the 4 Ps know that one of our favorite topics is Facebook.  One of the reasons we write this blog is to help instructors stay up to date.  Many marketing practices are changing quickly &#8212; too fast for our text books to keep up.  So here is another update on Facebook.  [...]]]></description>
