<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachthe4ps.com &#187; Facebook</title>
	<atom:link href="http://teachthe4ps.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthe4ps.com</link>
	<description>For instructors of marketing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook &#8211; Big Brands Like its Reach and Its Cost</title>
		<link>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/</link>
		<comments>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:41:50 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3280</guid>
		<description><![CDATA[This Wall Street Journal article/video combination is really two stories.  One is the remarkable success of Doug, Ford&#8217;s spokespuppet.  Doug&#8217;s YouTube channel has more than 3 million upload views. On the other hand, focus of the article, &#8220;Big Brands Like Facebook, But They Don&#8217;t Like Paying,&#8221; (November 2, 2011, non-subscribers may need to click here) [...]]]></description>
			<content:encoded><![CDATA[<p>This <em>Wall Street Journal</em> article/video combination is really two stories.  One is the remarkable success of Doug, Ford&#8217;s spokespuppet.  Doug&#8217;s YouTube channel has more than 3 million upload views.</p>
<p>On the other hand, focus of the article, &#8220;<a href="http://online.wsj.com/article/SB10001424052970204294504576613232804554362.html" target="_blank">Big Brands Like Facebook, But They Don&#8217;t Like Paying,</a>&#8221; (November 2, 2011, <a href="http://www.bing.com/search?q=%22Big+Brands+Like+Facebook%2C+But+They+Don%27t+Like+Paying%2C%22&amp;go=&amp;qs=n&amp;sk=&amp;form=QBLH" target="_blank">non-subscribers may need to click here</a>) describes a business model challenge for Facebook.  The company&#8217;s $70 billion market value is based on the idea that the social network giant will produce revenues and profits &#8212; largely from selling targeted ads on the site.  Big brands love the eyeballs their Facebook fan pages attract, but those pages cost little to produce and generate no revenue for Facebook.  And many firms, like Ford, are spending for other media &#8212; in part to drive customers to Facebook.  While Americans spend 15% of their online time on Facebook, the social network giant only attracts 6.4% of all online advertising.  The video below interviews with the author of the <em>WSJ </em>article.</p>
<p>The article has insights for teaching about advertising, media selection, and social media.</p>
<p><object id="wsj_fp" width="480" height="334"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID={A969D7A2-A73C-4DB3-ABBD-F51C64B0BDEC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed type="application/x-shockwave-flash" width="480" height="334" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" flashvars="videoGUID={A969D7A2-A73C-4DB3-ABBD-F51C64B0BDEC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust &#8211; Making Facebook and the World a Better Place</title>
		<link>http://teachthe4ps.com/consumer-behavior/trust-making-facebook-and-the-world-a-better-place/</link>
		<comments>http://teachthe4ps.com/consumer-behavior/trust-making-facebook-and-the-world-a-better-place/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:42:15 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2805</guid>
		<description><![CDATA[Marketers have always been excited about the idea of turning consumers into powerful Promotion tools for their brands &#8212; but fostering word-of-mouth isn&#8217;t easy.  Now Facebook is hoping they have a strategy that makes it easy for consumers and marketers to work together to promote brands and products we &#8220;like&#8221; (as in pressing the &#8220;Like&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2009/11/Facebook1.png"><img class="alignright size-full wp-image-162" title="Facebook" src="http://teachthe4ps.com/wp-content/uploads/2009/11/Facebook1.png" alt="" width="131" height="131" /></a>Marketers have always been excited about the idea of turning consumers into powerful Promotion tools for their brands &#8212; but fostering word-of-mouth isn&#8217;t easy.  Now Facebook is hoping they have a strategy that makes it easy for consumers and marketers to work together to promote brands and products we &#8220;like&#8221; (as in pressing the &#8220;Like&#8221; button on Facebook).</p>
<p>No one is quite sure where this is going, but many consumers are already clicking the Facebook &#8220;Like&#8221; button on their favorite brands &#8212; or maybe mentioning in a post a recent  purchase of the brand.  Now it seems that Facebook will mention this ads targeting that customer&#8217;s friends.  So for example, if I &#8220;Like&#8221; a brand like Ikea on my Facebook page, an ad could appear on my friends pages that mentions &#8220;Joe (and perhaps more of their friends) Likes Ikea.&#8221;  In theory, knowing that Joe likes Ikea may make the store more appealing to my friends. This short article at <em>Fast Company </em>suggest that Facebook&#8217;s sponsored stories work &#8211; see &#8220;<a href="http://www.fastcompany.com/1767275/facebooks-sponsored-performing-twice-as-well-as-standard-ads" target="_blank">Facebook Sponsored Stories Performing 2 Times Better Than Standard Ads</a>&#8221; (July 15, 2011).</p>
<p>Why could it work?  Because Facebook users are trusting people.  There is evidence that social networks foster trust.  You can read more about it in another <em>Fast Company</em> article, &#8220;<a href="http://www.fastcompany.com/1767125/digital-oxytocin" target="_blank">Digital Oxytocin:  How Trust Keeps Facebook, Twitter Humming</a>&#8221; (July 18, 2011).</p>
<p>These short articles epitomize one of the original motivations for <em>Teach the 4 Ps </em>&#8211; how can we keep our customers up-to-date when books only publish every few years.  So many new things are happening in marketing &#8212; so the blog is designed, in part, to help you stay current.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/consumer-behavior/trust-making-facebook-and-the-world-a-better-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Good or Evil?</title>
		<link>http://teachthe4ps.com/promotion/facebook-good-or-evil/</link>
		<comments>http://teachthe4ps.com/promotion/facebook-good-or-evil/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:54:36 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social responsibility]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2533</guid>
		<description><![CDATA[Facebook&#8217;s image has always bounced between good and evil.  Privacy advocates have complained about the company.  It turned out that most users didn&#8217;t much care about privacy.  &#8220;The Social Network&#8221; did not paint a very pretty picture of founder Mark Zuckerberg.  Then this week we start off with a very favorable cover story in Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/05/good-and-evil.gif"><img class="alignright size-medium wp-image-2535" title="good-and-evil" src="http://teachthe4ps.com/wp-content/uploads/2011/05/good-and-evil-150x112.gif" alt="" width="150" height="112" /></a>Facebook&#8217;s image has always bounced between good and evil.  Privacy advocates have complained about the company.  It turned out that most users didn&#8217;t much care about privacy.  &#8220;<a href="http://www.imdb.com/title/tt1285016/" target="_blank">The Social Network</a>&#8221; did not paint a very pretty picture of founder Mark Zuckerberg.  Then this week we start off with a very favorable cover story in <em>Bloomberg Businessweek</em> that lauds the company&#8217;s COO and #2, see &#8220;<a href="http://www.businessweek.com/magazine/content/11_21/b4229050473695.htm" target="_blank">Why Facebook Needs Sheryl Sandberg</a>,&#8221; (May 12, 2011).  Bad timing for Sandberg, because now Facebook is getting more bad press for more bad actions &#8220;<a href="http://www.adweek.com/news/technology/facebook-admits-it-hired-pr-firm-smear-google-131547" target="_blank">Facebook Admits It Hired PR Firm to Smear Google</a>&#8221; (<em>Adweek</em>, May 12, 2011).</p>
<p>Yikes, lots of stuff here.  The Sheryl Sandberg story in <em>BusinessWeek </em>provides a neat profile of the COO and gets you up to date on some Facebook initiatives &#8212; like advertising and whether the firm should enter China.  The more interesting issue is the ethical lapse by Facebook.  It also makes you wonder about a PR firm that would take on (or maybe even suggest) such a tactic.  Neither looks very good here.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
<p>Great scenario to use to discuss ethics in class.  How does a PR firm &#8211; even a big, well-known firm like Burson-Marsteller say no to Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/facebook-good-or-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices in Social Media</title>
		<link>http://teachthe4ps.com/promotion/best-practices-in-social-media/</link>
		<comments>http://teachthe4ps.com/promotion/best-practices-in-social-media/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:43:44 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2472</guid>
		<description><![CDATA[Social media is getting less confusing.  Best practices are emerging.  Marketing managers are better understanding how which marketing objectives might be best addressed with social media.  This article, &#8220;Are You Talking to Me?&#8221; (Wall Street Journal, April 25, 2011, non-subscribers click here) suggests five best practices used by companies with some success in social media.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons.jpg"><img class="alignright size-medium wp-image-2473" title="social media icons" src="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons-150x95.jpg" alt="" width="150" height="95" /></a>Social media is getting less confusing.  Best practices are emerging.  Marketing managers are better understanding how which marketing objectives might be best addressed with social media.  This article, &#8220;<a href="http://online.wsj.com/article/SB10001424052748704116404576263083970961862.html" target="_blank">Are You Talking to Me?</a>&#8221; (<em>Wall Street Journal</em>, April 25, 2011, <a href="http://www.google.com/search?q=%22Are+You+Talking+to+Me%3F%22+wsj.com&amp;ie=UTF-8" target="_blank">non-subscribers click here</a>) suggests five best practices used by companies with some success in social media.  Many of the lessons come from &#8220;listening&#8221; closely to customers via social media.  The early heavy users of social media are listening, learning, and adapting.  Anyway, the article has some good examples of using Facebook and Twitter that you can bring to a class discussion about Promotion, social media, and market research.  Also posted at <a href="http://learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/best-practices-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Shop in Facebook &#8212; Location, Location, Location?</title>
		<link>http://teachthe4ps.com/promotion/setting-up-shop-in-facebook-location-location-location/</link>
		<comments>http://teachthe4ps.com/promotion/setting-up-shop-in-facebook-location-location-location/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:03:18 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Place]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2221</guid>
		<description><![CDATA[Is the future location of retail in Facebook?  Maybe it is one more channel for many retailers.  This article, &#8220;Fashion Retailer Asos Sets Up Shop on Facebook,&#8221; (Bloomberg BusinessWeek, February 17, 2011) describes one retailer&#8217;s efforts to target &#8220;moppers&#8221; (mobile shoppers).   Online fashion retailer Asos has a store in Facebook with a smartphone app on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/03/asos-logo11.jpg"><img class="alignright size-medium wp-image-2222" title="asos-logo11" src="http://teachthe4ps.com/wp-content/uploads/2011/03/asos-logo11-150x55.jpg" alt="" width="150" height="55" /></a>Is the future location of retail in Facebook?  Maybe it is one more channel for many retailers.  This article, &#8220;<a href="http://www.businessweek.com/magazine/content/11_09/b4217022938902.htm" target="_blank">Fashion Retailer Asos Sets Up Shop on Facebook</a>,&#8221; (<em>Bloomberg BusinessWeek</em>, February 17, 2011) describes one retailer&#8217;s efforts to target &#8220;moppers&#8221; (mobile shoppers).   Online fashion retailer Asos has a store in Facebook with a smartphone app on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/setting-up-shop-in-facebook-location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Rocks Facebook With Branded Content</title>
		<link>http://teachthe4ps.com/promotion/levis-rocks-facebook-with-branded-content/</link>
		<comments>http://teachthe4ps.com/promotion/levis-rocks-facebook-with-branded-content/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:45:15 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1618</guid>
		<description><![CDATA[In the new edition of our book, Basic Marketing (which published last week &#8211; hurray!) we emphasize the role of useful content as an element of online promotion.  Branded content ties a brand to some form of entertainment or useful information.  It goes beyond sponsorship because typically the content is &#8220;found&#8221; when customers search online [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1619 alignright" title="levis" src="http://teachthe4ps.com/wp-content/uploads/2010/10/levis.gif" alt="" width="200" height="150" />In the new edition of our book, <em>Basic Marketing </em>(which published last week &#8211; hurray!) we emphasize the role of useful content as an element of online promotion.  Branded content ties a brand to some form of entertainment or useful information.  It goes beyond sponsorship because typically the content is &#8220;found&#8221; when customers search online &#8212; or it is passed along to friends (think viral ad).  See our new book for more. Levi&#8217;s gives an example of branded content when it brought rock band Nada Surf live to the Levi&#8217;s Facebook page.  Levi&#8217;s picked up 45,000 new &#8220;Likers&#8221; with the promotion.  As you may know, after a Facebook user indicates they &#8220;Like&#8221; a brand, the brand&#8217;s content appears on the user&#8217;s Facebook news feed &#8212; and can be seen by the user&#8217;s friends.  Read about it in &#8220;<a href="http://www.clickz.com/clickz/news/1828526/levis-rocks-facebook-branded-content" target="_blank">Levi&#8217;s Rocks Facebook With Branded Content</a>,&#8221; (<em>ClickZ</em>, October 29, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/levis-rocks-facebook-with-branded-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;For &#8216;B-to-B&#8217; Companies, Finding Facebook &#8216;Friends&#8217; Can Be a Struggle&#8221;</title>
		<link>http://teachthe4ps.com/b2b/for-b-to-b-companies-finding-facebook-friends-can-be-a-struggle/</link>
		<comments>http://teachthe4ps.com/b2b/for-b-to-b-companies-finding-facebook-friends-can-be-a-struggle/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:38:16 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1592</guid>
		<description><![CDATA[Duh!  Not sure I find this very surprising &#8211; &#8220;For &#8216;B-to-B&#8217; Companies, Finding Facebook &#8216;Friends&#8217; Can Be a Struggle,&#8221; (Wall Street Journal, October 20, 2010 &#8211; non-subscribers link here and click on article).  While I believe there are some opportunities for B2B communication via Twitter and Facebook &#8212; and this article offers a few success [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-162" title="Facebook" src="http://teachthe4ps.com/wp-content/uploads/2009/11/Facebook1.png" alt="" width="105" height="105" />Duh!  Not sure I find this very surprising &#8211; &#8220;<a href="http://online.wsj.com/article/SB10001424052702304510704575562032768052598.html" target="_blank">For &#8216;B-to-B&#8217; Companies, Finding Facebook &#8216;Friends&#8217; Can Be a Struggle</a>,&#8221; (<em>Wall Street Journal</em>, October 20, 2010 &#8211; <a href="http://www.google.com/search?q=%22For+%27B-to-B%27+Companies%2C+Finding+Facebook+%27Friends%27+Can+Be+a+Struggle%22&amp;ie=UTF-8" target="_blank">non-subscribers link here and click on article</a>).  While I believe there are some opportunities for B2B communication via Twitter and Facebook &#8212; and this article offers a few success stories &#8212; I think there are other social media vehicles that work better.  At this point most people use Facebook for personal connections and possibly to keep up on brands they enjoy as consumers &#8212; not as business buyers.  That may change.  What do you think?  Where are the opportunities for social media with B2B?  Some discussion of this might fit in when you cover social media in a class on Promotion &#8212; when offering for B2B examples.  Note:  also posted at <a href="http://www.learnthe4ps.com/" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/for-b-to-b-companies-finding-facebook-friends-can-be-a-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Facebook Sells Your Friends&#8221;</title>
		<link>http://teachthe4ps.com/promotion/facebook-sells-your-friends/</link>
		<comments>http://teachthe4ps.com/promotion/facebook-sells-your-friends/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:30:29 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1505</guid>
		<description><![CDATA[Regular readers of Teach the 4 Ps know that one of our favorite topics is Facebook.  One of the reasons we write this blog is to help instructors stay up to date.  Many marketing practices are changing quickly &#8212; too fast for our text books to keep up.  So here is another update on Facebook.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-162 alignright" title="Facebook" src="http://teachthe4ps.com/wp-content/uploads/2009/11/Facebook1.png" alt="" width="79" height="79" />Regular readers of Teach the 4 Ps know that one of our favorite topics is <a href="http://teachthe4ps.com/tag/facebook/" target="_blank">Facebook</a>.  One of the reasons we write this blog is to help instructors stay up to date.  Many marketing practices are changing quickly &#8212; too fast for our text books to keep up.  So here is another update on Facebook.  This <em>Bloomberg BusinessWeek </em>cover story &#8220;<a href="http://www.businessweek.com/magazine/content/10_40/b4197064860826.htm" target="_blank">Facebook Sells Your Friends</a>&#8221; (September 22, 2010) gives you the latest on how marketers use Facebook.  All this just in time for the new movie about Facebook&#8217;s founders- &#8220;<a href="http://www.imdb.com/title/tt1285016/" target="_blank">The Social Network</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/facebook-sells-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Toys “R” Us unveils multichannel mobile CRM tactics&#8221;</title>
		<link>http://teachthe4ps.com/promotion/toys-%e2%80%9cr%e2%80%9d-us-unveils-multichannel-mobile-crm-tactics/</link>
		<comments>http://teachthe4ps.com/promotion/toys-%e2%80%9cr%e2%80%9d-us-unveils-multichannel-mobile-crm-tactics/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:03:54 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated marketing communications]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1423</guid>
		<description><![CDATA[I am not yet convinced about mobile commerce.  But we are seeing increasing experiments in this area &#8211; particularly in Asia and Europe.  Toys &#8220;R&#8221; Us, which apparently does pretty well in Hong Kong , has launched a new multimedia campaign that utilizes QR codes, vidoes, and rewards.  The toy retailer has 18,000 Faceboook members [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1427" title="toysrus-logo" src="http://teachthe4ps.com/wp-content/uploads/2010/09/toysrus-logo-150x47.gif" alt="" width="150" height="47" />I am not yet convinced about mobile commerce.  But we are seeing increasing experiments in this area &#8211; particularly in Asia and Europe.  Toys &#8220;R&#8221; Us, which apparently does pretty well in Hong Kong , has launched a new multimedia campaign that utilizes QR codes, vidoes, and rewards.  The toy retailer has 18,000 Faceboook members in Hong Kong and its YouTube channel (HKTOYSRUS) is one of the 10 most viewed in Hong Kong, and there are more than 700,000 Hong Kong members of its Star Card Loyalty Program.</p>
<p>The article, &#8220;<a href="http://www.mobilecommercedaily.com/toys-r-us-unveils-multichannel-mobile-crm-tactics/" target="_blank">Toys “R” Us unveils multichannel mobile CRM tactics</a>&#8221; (<em>Mobile Commerce Daily</em>, September 9, 2010) offers a good example of integrated marketing communications that utilizes a variety of new media in a foreign country.  One element of the campaign is an iPhone app &#8212; the video below shows how that works.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lTu57Sx5VnI?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/lTu57Sx5VnI?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/toys-%e2%80%9cr%e2%80%9d-us-unveils-multichannel-mobile-crm-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Sites &#8216;Like&#8217;, But Don&#8217;t Love, Facebook&#8221;</title>
		<link>http://teachthe4ps.com/promotion/why-sites-like-but-dont-love-facebook/</link>
		<comments>http://teachthe4ps.com/promotion/why-sites-like-but-dont-love-facebook/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:03:21 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1330</guid>
		<description><![CDATA[One of the primary reasons for this blog is to keep you up to date with the latest happenings in marketing &#8212; like how marketers are using Facebook.  This short (3:57) video from the Wall Street Journal explains how the &#8220;Like&#8221; button is working.   While many firms are jumping into the fray, it is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the primary reasons for this blog is to keep you up to date with the latest happenings in marketing &#8212; like how marketers are using Facebook.  This short (3:57) video from the <em>Wall Street Journal</em> explains how the &#8220;Like&#8221; button is working.   While many firms are jumping into the fray, it is not clear if Facebook pages deliver results.  [Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.]</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=E74951CA-2FD1-45E5-A957-41A153F0F95F&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://online.wsj.com/media/swf/VideoPlayerMain.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="480" height="340" src="http://online.wsj.com/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=E74951CA-2FD1-45E5-A957-41A153F0F95F&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/why-sites-like-but-dont-love-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/70 queries in 0.330 seconds using disk: basic
Object Caching 861/956 objects using disk: basic

Served from: teachthe4ps.com @ 2012-02-05 10:53:19 -->
