<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachthe4ps.com &#187; Entrepreneur</title>
	<atom:link href="http://teachthe4ps.com/tag/entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthe4ps.com</link>
	<description>For instructors of marketing.</description>
	<lastBuildDate>Thu, 17 May 2012 13:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Blogging Slows</title>
		<link>http://teachthe4ps.com/promotion/business-blogging-slows/</link>
		<comments>http://teachthe4ps.com/promotion/business-blogging-slows/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:26:18 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=4014</guid>
		<description><![CDATA[In our books we classify social media tools like blogs, Facebook pages, and Twitter as forms of publicity.  Inc. magazine regularly surveys members of the Inc 500 (fastest growing businesses &#8212; so generally small businesses).  A recent survey found a decline from 2010 to 2011 in the number of firms using business blogs &#8211; falling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons.jpg"><img class="alignright size-medium wp-image-2473" title="social media icons" src="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons-150x95.jpg" alt="" width="150" height="95" /></a>In our books we classify social media tools like blogs, Facebook pages, and Twitter as forms of publicity.  <em>Inc</em>. magazine regularly surveys members of the Inc 500 (fastest growing businesses &#8212; so generally small businesses).  A recent survey found a decline from 2010 to 2011 in the number of firms using business blogs &#8211; falling from 50% of respondents to 37% of respondents.  The decline appears to be because new firms to the list are not using blogs and not because firms are dropping blogs &#8212; among those blogging 92% reported the platform was a success.  This short article, &#8220;<a href="http://www.inc.com/magazine/201204/issie-lapowsky/is-blogging-dead.html" target="_blank">Where Have All the Bloggers Gone?  Business blogging on the decline</a>&#8221; (<em>Inc</em>., April 3, 2012) also includes data on Facebook and Twitter.</p>
<p>This article might be useful to provide some current data on social media usage when you cover that in class and/or if you like to give special attention to entrepreneurship or small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/business-blogging-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets its Act Together</title>
		<link>http://teachthe4ps.com/promotion/twitter-gets-its-act-together/</link>
		<comments>http://teachthe4ps.com/promotion/twitter-gets-its-act-together/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:11:28 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3801</guid>
		<description><![CDATA[Twitter&#8217;s efforts to build a viable business model have been inconsistent.  Now the micro-blogging service appears to have a formula that is working.  Advertisers are starting to get on board.  Bloomberg BusinessWeek&#8216;s cover story this week offers a closer look at Twitter, see &#8220;Twitter, the Startup That Wouldn&#8217;t Die&#8221; (March 1, 2012).  It seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s efforts to build a viable business model have been inconsistent.  Now the micro-blogging service appears to have a formula that is working.  Advertisers are starting to get on board.  <em>Bloomberg BusinessWeek</em>&#8216;s cover story this week offers a closer look at Twitter, see &#8220;<a href="http://www.businessweek.com/articles/2012-03-01/twitter-the-startup-that-wouldnt-die" target="_blank">Twitter, the Startup That Wouldn&#8217;t Die</a>&#8221; (March 1, 2012).  It seems to me that Twitter needs to figure out how to deliver a more highly targeted audience to advertisers.  The company certainly has access to tons of data on who each user follows and where they click.  I would bet that many of the new employees they are hiring are figuring out how to turn all that data into targeting gold.  A quick overview can be found in the video below.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=JqbjhuMzrMfMO4Vz4WX2Q6-Jn2oUO3GL&#038;deepLinkEmbedCode=JqbjhuMzrMfMO4Vz4WX2Q6-Jn2oUO3GL"></script>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/twitter-gets-its-act-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Brewing Entrepreneur Kim Jordan</title>
		<link>http://teachthe4ps.com/uncategorized/craft-brewing-entrepreneur-kim-jordan/</link>
		<comments>http://teachthe4ps.com/uncategorized/craft-brewing-entrepreneur-kim-jordan/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:01:04 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3379</guid>
		<description><![CDATA[Here in Fort Collins we are proud of the success of local craft brewer New Belgium Brewing.  Driven by the popularity of its Fat Tire brand, the company has grown to be one of the top 2-3 craft brewers in the United States.  The company has largely eschewed television advertising and focuses a great deal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/12/fattire.jpg"><img class="alignleft size-medium wp-image-3380" title="fattire" src="http://teachthe4ps.com/wp-content/uploads/2011/12/fattire-107x150.jpg" alt="" width="86" height="120" /></a>Here in Fort Collins we are proud of the success of local craft brewer <a href="http://www.newbelgium.com" target="_blank">New Belgium Brewing</a>.  Driven by the popularity of its Fat Tire brand, the company has grown to be one of the top 2-3 craft brewers in the United States.  The company has largely eschewed television advertising and focuses a great deal on events and print advertising.  The company&#8217;s culture and commitment to sustainability are admirable &#8212; and make it the dream job of many locals.  So it was great to see the local brand get some national publicity in this article in <em>Bloomberg Businessweek, </em>&#8220;<a href="http://www.businessweek.com/magazine/new-belgium-and-the-battle-of-the-microbrews-12012011.html" target="_blank">New Belgium and the Battle of the Microbrews</a>&#8221; (December 1, 2011).  The article provides some background on the craft brewing market and provides a nice example of a woman entrepreneur, Kim Jordan.  Also posted at <em><a href="http://www.learnthe4ps.com" target="_blank">Learn the 4 Ps</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/uncategorized/craft-brewing-entrepreneur-kim-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva&#8217;s robot army helps run warehouses</title>
		<link>http://teachthe4ps.com/place/kivas-robot-army-helps-run-warehouses/</link>
		<comments>http://teachthe4ps.com/place/kivas-robot-army-helps-run-warehouses/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:56:26 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3327</guid>
		<description><![CDATA[The drive to enhance customer value with more efficient and effective distribution systems leads many warehouse and distribution center managers to various forms of automation.  In our books we refer to this as the physical distribution concept.  Kiva Systems has created a warehouse automation system that relies on robots and software, and yes some human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/11/kiva-robot.jpg"><img class="alignright size-medium wp-image-3328" title="kiva robot" src="http://teachthe4ps.com/wp-content/uploads/2011/11/kiva-robot-150x89.jpg" alt="" width="150" height="89" /></a>The drive to enhance customer value with more efficient and effective distribution systems leads many warehouse and distribution center managers to various forms of automation.  In our books we refer to this as the physical distribution concept.  Kiva Systems has created a warehouse automation system that relies on robots and software, and yes some human beings, to achieve these objectives.</p>
<p>The video below provides a short (3:20) overview and demonstration of Kiva&#8217;s robots in action.  Sorry about the :30 commercial up-front.  An accompanying article &#8220;<a href="http://money.cnn.com/2011/11/09/smallbusiness/kiva_robots/" target="_blank">Robot workers take over warehouses,</a>&#8221; (<em>CNN Money</em>, November 9, 2011) addresses Kiva&#8217;s roots and start-up challenges.  The article might be more useful background material or it could be assigned if you emphasize entrepreneurship in your marketing instruction.  The video is a good fit when you cover physical distribution.</p>
<p><object id="ep" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="384" height="356"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2011/11/08/ts_kiva_robotics_robot.cnnmoney" /><param name="bgcolor" value="#000000" /><embed type="application/x-shockwave-flash" width="384" height="356" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2011/11/08/ts_kiva_robotics_robot.cnnmoney" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/place/kivas-robot-army-helps-run-warehouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port-a-Potties for Emerging Markets</title>
		<link>http://teachthe4ps.com/place/port-a-potties-for-emerging-markets/</link>
		<comments>http://teachthe4ps.com/place/port-a-potties-for-emerging-markets/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:33:01 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Place]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[franchising]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3221</guid>
		<description><![CDATA[Sanitation is a huge problem in many emerging markets.  The World Health Organization estimates that 37% of the world&#8217;s 7 billion people do not have access to hygienic toilets.  Entrepreneur David Auerbach smelled an opportunity (literally as the inspiration came from a particularly nasty bathroom in China).  Auerbach&#8217;s new company Sanergy, is using a franchise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/10/sanergy.jpg"><img class="alignright size-medium wp-image-3222" title="sanergy" src="http://teachthe4ps.com/wp-content/uploads/2011/10/sanergy-150x147.jpg" alt="" width="150" height="147" /></a>Sanitation is a huge problem in many emerging markets.  The World Health Organization estimates that 37% of the world&#8217;s 7 billion people do not have access to hygienic toilets.  Entrepreneur David Auerbach smelled an opportunity (literally as the inspiration came from a particularly nasty bathroom in China).  Auerbach&#8217;s new company Sanergy, is using a franchise model as it starts out in Kenya.  Local entrepreneurs pay $500 for a Sanergy toilet (often using local microlenders).  They charge $.05 per use, and the toilets are emptied daily, with the waste brought to fertilizer plants. Read more at &#8220;<a href="http://www.businessweek.com/magazine/cleaning-up-david-auerbachs-sanergy-10132011.html" target="_blank">Cleaning Up:  David Auerbach&#8217;s Sanergy</a>&#8221; (<em>Bloomberg Businessweek</em>, October 13, 2011)</p>
<p>This provides examples of entrepreneurship, franchising, sustainability, and international (developing) markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/place/port-a-potties-for-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Bakery Gets Sweet Returns From Social-Media Blitz&#8221;</title>
		<link>http://teachthe4ps.com/promotion/a-bakery-gets-sweet-returns-from-social-media-blitz/</link>
		<comments>http://teachthe4ps.com/promotion/a-bakery-gets-sweet-returns-from-social-media-blitz/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:24:43 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2117</guid>
		<description><![CDATA[We are seeing more examples of businesses that are effectively leveraging social media that works with customers.  This article describes a New York City baker that has found success &#8212; and almost 3000 likes on Facebook.  This short article &#8220;A Bakery Gets Sweet Returns From Social-Media Blitz&#8221; (Wall Street Journal, February 14, 2011, non-subscribers may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/02/spotdessert.jpg"><img class="alignright size-medium wp-image-2118" title="spotdessert" src="http://teachthe4ps.com/wp-content/uploads/2011/02/spotdessert-129x150.jpg" alt="" width="116" height="135" /></a>We are seeing more examples of businesses that are effectively leveraging social media that works with customers.  This article describes a New York City baker that has found success &#8212; and almost 3000 likes on Facebook.  This short article &#8220;<a href="http://online.wsj.com/article/SB10001424052748704723104576061900588958180.html" target="_blank">A Bakery Gets Sweet Returns From Social-Media Blitz</a>&#8221; (<em>Wall Street Journal</em>, February 14, 2011, non-subscribers may need to <a href="http://www.google.com/search?q=%22%22A+Bakery+Gets+Sweet+Returns+From+Social-Media+Blitz%22%22&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">click here</a>) offers examples and qualifies the example by suggesting that bars and restaurants may be special cases with social media.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.<img src="file:///C:/Users/joec/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/a-bakery-gets-sweet-returns-from-social-media-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Skoopz:  Sweet-Talking Wal-Mart&#8221;</title>
		<link>http://teachthe4ps.com/b2b/skoopz-sweet-talking-wal-mart/</link>
		<comments>http://teachthe4ps.com/b2b/skoopz-sweet-talking-wal-mart/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:15:53 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Marketing strategy planning]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1771</guid>
		<description><![CDATA[I find it nice to have short little case study examples for students.  They work particularly well when they describe the success of an entrepreneur.  This is a very interesting story about how a small company got its sweetener on the shelves of Wal-Mart.  You can read about how the company got its name, packaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2010/12/skoopz.jpg"><img class="alignleft size-medium wp-image-1772" title="skoopz" src="http://teachthe4ps.com/wp-content/uploads/2010/12/skoopz-150x112.jpg" alt="" width="150" height="112" /></a>I find it nice to have short little case study examples for students.  They work particularly well when they describe the success of an entrepreneur.  This is a very interesting story about how a small company got its sweetener on the shelves of Wal-Mart.  You can read about how the company got its name, packaging colors, and used a collaborator with a guerilla marketing campaign to win over Wal-Mart.  Check out the article, &#8220;<a href="http://www.businessweek.com/smallbiz/content/oct2010/sb20101020_205408.htm" target="_blank">Skoopz:  Sweet-Talking Wal-Mart&#8221;</a> in <em>Bloomberg Businessweek</em> (October 21, 2010) or the <a href="http://www.skoopznatural.com/" target="_blank">Skoopz website</a>.</p>
<p>This might work well as an example for B2B selling, entrepreneurship, or marketing strategy planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/skoopz-sweet-talking-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;TV Ad Powerhouse FedEx Woos Small Biz with Web Parodies&#8221;</title>
		<link>http://teachthe4ps.com/b2b/tv-ad-powerhouse-fedex-woos-small-biz-with-web-parodies/</link>
		<comments>http://teachthe4ps.com/b2b/tv-ad-powerhouse-fedex-woos-small-biz-with-web-parodies/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:08:55 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral campaign]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=778</guid>
		<description><![CDATA[FedEx is targeting small businesses with a series of web parodies.  One commentator in the Wired article &#8220;TV Ad Powerhouse FedEx Woos Small Biz with Web Parodies&#8221; (February 26, 2010 &#8211; UPDATE 7-8-11:  link no longer works and we cannot find the article, sorry) wonders how well this will work.  I watched a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2010/02/fedex-logo.jpeg"><img class="alignright size-medium wp-image-779" title="fedex-logo" src="http://teachthe4ps.com/wp-content/uploads/2010/02/fedex-logo-150x44.jpg" alt="fedex-logo" width="150" height="44" /></a>FedEx is targeting small businesses with a series of web parodies.  One commentator in the <em>Wired </em>article &#8220;TV Ad Powerhouse FedEx Woos Small Biz with Web Parodies&#8221; (February 26, 2010 &#8211; UPDATE 7-8-11:  link no longer works and we cannot find the article, sorry) wonders how well this will work.  I watched a couple of the 3 minute videos &#8212; they are kind of funny and educate customers on FedEx services at the same time (not an easy task).  They are modest budget productions and the media costs are zero.   The videos I saw had anywhere from 20,000 to more than 400,000 views.   At this point, the payback from the use of YouTube and other social media is hard to predict, but one good way to find out is through experimentation.</p>
<p>The video is a versatile example of many marketing concepts.   It is always nice to have clear, understandable B2B examples.  The video shows how FedEx tailors its strategy for the small business target market and could fit with chapter 2&#8242;s discussion of strategy planning and chapter 4&#8242;s coverage of segmentation and targeting.   The video might also be shown with a lecture on organizational buying, where we talk about service businesses.  Finally, it also fits with integrated marketing communications and advertising on the web.</p>
<p>[NOTE, January 7, 2011 - sorry, FedEx removed the video.]</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z6wP2t8wm8A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Z6wP2t8wm8A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/tv-ad-powerhouse-fedex-woos-small-biz-with-web-parodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Build a Business in &#8216;Mama&#8217;s&#8217; Kitchen&#8221;</title>
		<link>http://teachthe4ps.com/video/build-a-business-in-mamas-kitchen/</link>
		<comments>http://teachthe4ps.com/video/build-a-business-in-mamas-kitchen/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:56:24 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Cross-functional]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=551</guid>
		<description><![CDATA[In Basic Marketing chapter 20 looks at cross-functional issues in marketing &#8212; &#8220;Marketing&#8217;s Link with Other Functional Areas.&#8221;  Note:  the cross-functional chapter is not in Essentials of Marketing.  This video looks at Mama&#8217;s Kitchen, a non-profit that functions as a business incubator in Los Angeles.  This might supplement a chapter 20 lecture with an interesting [...]]]></description>
			<content:encoded><![CDATA[<p>In Basic Marketing chapter 20 looks at cross-functional issues in marketing &#8212; &#8220;Marketing&#8217;s Link with Other Functional Areas.&#8221;  Note:  the cross-functional chapter is not in Essentials of Marketing.  This video looks at Mama&#8217;s Kitchen, a non-profit that functions as a business incubator in Los Angeles.  This might supplement a chapter 20 lecture with an interesting example of production.  If you like to talk about small businesses in your class, you might find the video useful, too.  Link to the video:  &#8220;<a href="http://money.cnn.com/video/smallbusiness/2010/01/07/sbiz_mamas_hot_tamales.cnnmoney/" target="_blank">Build a Business in &#8216;Mama&#8217;s&#8217; Kitchen</a>&#8221; (<em>CNN Money</em>, January 11, 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/video/build-a-business-in-mamas-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How I Built It:  Stephen Hanson on Creating Buzz&#8221;</title>
		<link>http://teachthe4ps.com/price/how-i-built-it-stephen-hanson-on-creating-buzz/</link>
		<comments>http://teachthe4ps.com/price/how-i-built-it-stephen-hanson-on-creating-buzz/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:02:30 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Price]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=431</guid>
		<description><![CDATA[This short Wall Street Journal video clip (2:41) interviews the founder of B.R. Guest Restaurant.  He talks about building buzz and creating value as the keys to his restaurants success.]]></description>
			<content:encoded><![CDATA[<p>This short <a href="http://online.wsj.com/video/how-i-built-it-stephen-hanson-on-creating-buzz/454EB675-9F49-4F05-960C-D62AA9B27CE3.html" target="_blank">Wall Street Journal video clip (2:41)</a> interviews the founder of B.R. Guest Restaurant.  He talks about building buzz and creating value as the keys to his restaurants success.</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=454EB675-9F49-4F05-960C-D62AA9B27CE3&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="480" height="340" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=454EB675-9F49-4F05-960C-D62AA9B27CE3&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/price/how-i-built-it-stephen-hanson-on-creating-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 23/52 queries in 0.065 seconds using disk: basic
Object Caching 847/908 objects using disk: basic

Served from: teachthe4ps.com @ 2012-05-22 17:14:41 -->
