<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachthe4ps.com &#187; e-book readers</title>
	<atom:link href="http://teachthe4ps.com/tag/e-book-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthe4ps.com</link>
	<description>For instructors of marketing.</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“Attack of the Kindle Killers:  The Boom in New E-Readers”</title>
		<link>http://teachthe4ps.com/product/%e2%80%9cattack-of-the-kindle-killers-the-boom-in-new-e-readers%e2%80%9d/</link>
		<comments>http://teachthe4ps.com/product/%e2%80%9cattack-of-the-kindle-killers-the-boom-in-new-e-readers%e2%80%9d/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:47:52 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[New-product development]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product life cycle]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-book readers]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=168</guid>
		<description><![CDATA[Here’s another technology product that’s moving quickly from the market introduction to the market growth stage of the product life cycle.  The first Kindle (Amazon’s popular e-book reader) was released on November 19, 2007.  Until I read this article (“Attack of the Kindle Killers:  The Boom in New E-Readers,” Time, October 11, 2009), I did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2009/11/Amazon-Kindle1.png"><img class="alignleft size-thumbnail wp-image-170" title="Amazon Kindle" src="http://teachthe4ps.com/wp-content/uploads/2009/11/Amazon-Kindle1-150x150.png" alt="Amazon Kindle" width="150" height="150" /></a>Here’s another technology product that’s moving quickly from the market introduction to the market growth stage of the product life cycle.  The first Kindle (Amazon’s popular e-book reader) was released on November 19, 2007.  Until I read this article (“<a href="http://www.time.com/time/business/article/0,8599,1929387,00.html" target="_blank">Attack of the Kindle Killers:  The Boom in New E-Readers,</a>” <em>Time</em>, October 11, 2009), I did not know there were so many competing e-readers – either on the market or due out shortly.  The article includes a slide show with nine different readers.  Only the Kindle and Sony seem to get significant publicity, but that may change if one of these other readers catches on.  Might be fun to show the slide show to class and ask students to develop a marketing strategy for one of the less well-known readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/product/%e2%80%9cattack-of-the-kindle-killers-the-boom-in-new-e-readers%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/16 queries in 0.021 seconds using disk: basic
Object Caching 260/282 objects using disk: basic

Served from: teachthe4ps.com @ 2012-02-08 10:42:18 -->
