<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachthe4ps.com &#187; Strategy planning</title>
	<atom:link href="http://teachthe4ps.com/category/strategy-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthe4ps.com</link>
	<description>For instructors of marketing.</description>
	<lastBuildDate>Thu, 17 May 2012 13:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On B2B Social Media</title>
		<link>http://teachthe4ps.com/b2b/on-b2b-social-media/</link>
		<comments>http://teachthe4ps.com/b2b/on-b2b-social-media/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:15:49 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3585</guid>
		<description><![CDATA[Here at Teach the 4 Ps we are always looking for good B2B stories &#8212; and they can be hard to find.  We have reported before on B2B and social media &#8212; but admittedly not too often.  Yet there is growing evidence that B2B marketers are big users of social media.  This post at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2012/01/inbound-marketing.jpg"><img class="alignright size-thumbnail wp-image-3586" title="inbound marketing" src="http://teachthe4ps.com/wp-content/uploads/2012/01/inbound-marketing-150x150.jpg" alt="" width="150" height="150" /></a>Here at <em>Teach the 4 Ps</em> we are always looking for good B2B stories &#8212; and they can be hard to find.  We <a href="http://teachthe4ps.com/?s=b2b+%22social+media%22" target="_blank">have reported before</a> on B2B and social media &#8212; but admittedly not too often.  Yet there is growing evidence that B2B marketers are big users of social media.  This post at the <em>Hubspot Blog</em>, &#8220;<a href="http://blog.hubspot.com/blog/tabid/6307/bid/30858/9-Common-and-Costly-B2B-Social-Media-Marketing-Mistakes.aspx?utm" target="_blank">9 Common and Costly B2B Social Media Marketing Mistakes</a>&#8221; (January 17, 2012) provides some guidelines you might want to offers your students.  Hubspot is part of Inbound Marketing, a consulting firm that has impressed me with their <a href="http://www.amazon.com/Inbound-Marketing-Found-Google-Social/dp/0470499311/ref=sr_1_1?ie=UTF8&amp;qid=1327105099&amp;sr=8-1" target="_blank">book of the same name</a> and from a talk I saw by Brian Halligan.  I highly recommend the book.</p>
<p>You might find this article useful when you discuss marketing strategy, B2B, or social media in promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/on-b2b-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever &#8211; Sustainability Goals Require New Creative Direction</title>
		<link>http://teachthe4ps.com/consumer-behavior/unilever-sustainability-goals-require-new-creative-direction/</link>
		<comments>http://teachthe4ps.com/consumer-behavior/unilever-sustainability-goals-require-new-creative-direction/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:45:43 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Strategy planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3553</guid>
		<description><![CDATA[Unilever has produced some memorable campaigns &#8211; it is behind the Dove Campaign for Real Beauty and those wild Axe ads. Now Unilever&#8217;s using its marketing expertise to change behavior in the developing world &#8212; hopefully making its growth more sustainable.  For example, it has had to get creative to promote hand-washing in many parts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2012/01/handwashingunilever.jpg"><img class="alignleft  wp-image-3554" title="handwashingunilever" src="http://teachthe4ps.com/wp-content/uploads/2012/01/handwashingunilever.jpg" alt="" width="168" height="238" /></a>Unilever has produced some memorable campaigns &#8211; it is behind the <a href="http://www.dove.us/Social-Mission/campaign-for-real-beauty.aspx" target="_blank">Dove Campaign for Real Beauty </a>and those <a href="http://www.theaxeeffect.com/#/axe-campaigns/anarchy" target="_blank">wild Axe ads</a>.</p>
<p>Now Unilever&#8217;s using its marketing expertise to change behavior in the developing world &#8212; hopefully making its growth more sustainable.  For example, it has had to get creative to promote hand-washing in many parts of the world (see poster used in Indonesia).  Unilever&#8217;s Sustainable Living Plan aims to cut its  products environmental impact in half while doubling sales.  You can read an interview with the Unilever CEO and better understand how its creative priorities have changed as it tries to change consumer behavior in many ways  &#8211; see &#8220;<a href="http://www.fastcocreate.com/1679370/unilever-ceo-paul-polman-on-the-packaged-goods-giants-creative-shift" target="_blank">Unilever CEO Paul Polman On The Packaged Goods Giant’s Creative Shift</a>&#8221; (<em>Fast Company, Co.Create</em>, January 12, 2012).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/consumer-behavior/unilever-sustainability-goals-require-new-creative-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Adapts its Marketing Strategy to Ride Out the Recession</title>
		<link>http://teachthe4ps.com/product/harley-davidson-adapts-its-marketing-strategy-to-ride-out-the-recession/</link>
		<comments>http://teachthe4ps.com/product/harley-davidson-adapts-its-marketing-strategy-to-ride-out-the-recession/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:38:37 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Marketing strategy planning]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Strategy planning]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[economic environment]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3259</guid>
		<description><![CDATA[Harley-Davidson&#8217;s sales of premium motorcycles  have suffered in the recession &#8212; falling more than 40% from its 2006 peak.  Harley cut costs with more efficient manufacturing and labor cuts.  It has also carefully adapted its marketing strategy.  For one, the company is trying to broaden its target market &#8212; trying to lure women, minorities, young [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/11/harley_logo.gif"><img class="alignleft size-medium wp-image-3264" title="harley_logo" src="http://teachthe4ps.com/wp-content/uploads/2011/11/harley_logo-150x115.gif" alt="" width="150" height="115" /></a>Harley-Davidson&#8217;s sales of premium motorcycles  have suffered in the recession &#8212; falling more than 40% from its 2006 peak.  Harley cut costs with more efficient manufacturing and labor cuts.  It has also carefully adapted its marketing strategy.  For one, the company is trying to broaden its target market &#8212; trying to lure women, minorities, young adults and people outside the U.S.  It must target these new markets with caution; Harley doesn&#8217;t want to dilute its carefully crafted macho image.  Harley&#8217;s marketing chief notes, &#8220;We&#8217;re not trying to be everything to everyone, we&#8217;re trying to be our thing to more people.&#8221;  So Harley has adapted its promotion and products to appeal to new segments.  This is not an easy task &#8212; and your macho image might be lost when riders look around and see a growing number of women riding Harleys.  The article provides a nice example to use with marketing strategy planning for product or promotion.  You could ask students for other ideas about how to adapt the company&#8217;s strategy for these new target markets.</p>
<p>You can read more about Harley&#8217;s efforts in this <em>Wall Street Journal </em>article, &#8220;<a href="http://online.wsj.com/article/SB10001424052970204505304576655244217556816.html" target="_blank">Harley, With Macho Intact, Tries to Court More Women</a>&#8221; (October 31, 2011, <a href="http://www.bing.com/search?q=%22Harley%2C+With+Macho+Intact%2C+Tries+to+Court+More+Women%22&amp;go=&amp;qs=n&amp;sk=&amp;form=QBLH" target="_blank">non-subscribers may need to click here</a>).  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/product/harley-davidson-adapts-its-marketing-strategy-to-ride-out-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Mistakes &#8211; &#8220;How Faulty Marketing Has Stalled TV Sales&#8221;</title>
		<link>http://teachthe4ps.com/product/learning-from-mistakes-how-faulty-marketing-has-stalled-tv-sales/</link>
		<comments>http://teachthe4ps.com/product/learning-from-mistakes-how-faulty-marketing-has-stalled-tv-sales/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:25:49 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New-product development]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2081</guid>
		<description><![CDATA[Sometimes marketers just shoot themselves in the foot.  Such has been the case for consumer electronics firms trying to reinvigorate the television market.  As prices for HDTVs plummeted, they foisted 3DTV and web connectivity on us &#8212; creating mass consumer confusion and delayed purchases.  This article, &#8220;How Faulty Marketing Has Stalled TV Sales&#8221; (BusinessWeek, January [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/02/3dtv.jpg"><img class="alignleft size-medium wp-image-2082" title="3dtv" src="http://teachthe4ps.com/wp-content/uploads/2011/02/3dtv-150x99.jpg" alt="" width="150" height="99" /></a>Sometimes marketers just shoot themselves in the foot.  Such has been the case for consumer electronics firms trying to reinvigorate the television market.  As prices for HDTVs plummeted, they foisted 3DTV and web connectivity on us &#8212; creating mass consumer confusion and delayed purchases.  This article, &#8220;<a href="http://www.businessweek.com/magazine/content/11_05/b4213024632744.htm?chan=magazine+channel_news+-+companies+%2B+industries" target="_blank">How Faulty Marketing Has Stalled TV Sales</a>&#8221; (<em>BusinessWeek</em>, January 20, 2011) provides lessons from these mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/product/learning-from-mistakes-how-faulty-marketing-has-stalled-tv-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest in sports marketing &#8211; Ethnic Heritage nights at NBA games</title>
		<link>http://teachthe4ps.com/segmentation/the-latest-in-sports-marketing-ethnic-heritage-nights-at-nba-games/</link>
		<comments>http://teachthe4ps.com/segmentation/the-latest-in-sports-marketing-ethnic-heritage-nights-at-nba-games/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:41:09 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy planning]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=2008</guid>
		<description><![CDATA[Many of my students enjoy sports &#8212; and examples of creative marketing by sports teams tends to capture their attention.  This article in the Wall Street Journal, &#8220;NBA Game Promises to be a Turkey?  Call In the Turks &#8212; or the Filipinos,&#8221; (January 19, 2011 &#8211; non-subscribers may have to click here)  shows some classic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/01/nbalogo.jpg"><img class="alignleft size-medium wp-image-2027" title="nbalogo" src="http://teachthe4ps.com/wp-content/uploads/2011/01/nbalogo-150x112.jpg" alt="" width="150" height="112" /></a>Many of my students enjoy sports &#8212; and examples of creative marketing by sports teams tends to capture their attention.  This article in the <em>Wall Street Journal</em>, &#8220;<a href="http://online.wsj.com/article/SB10001424052748703889204576078131537254372.html" target="_blank">NBA Game Promises to be a Turkey?  Call In the Turks &#8212; or the Filipinos</a>,&#8221; (January 19, 2011 &#8211; <a href="http://www.google.com/search?ie=UTF-8&amp;oe=UTF-8&amp;sourceid=navclient&amp;gfns=1&amp;q=NBA+Game+Promises+to+Be+a+Turkey%3F+Call+In+the+Turks%E2%80%94or+the+Filipinos" target="_blank">non-subscribers may have to click here</a>)  shows some classic target marketing efforts by the National Basketball Association &#8212; and they seem to be working.  For example, the Sacramento Kings, one of the worst teams in the league, are drawing big crowds on Jewish Heritage nights in Toronto, Washington, Atlanta, and Boston.  Why?  They have the leagues only Israeli, Omri Casspi.  Teams have give away yarmulkes and provided kosher foods to further appeal to the Jewish fan.</p>
<p>You might want to show this video in class, and then ask your students what other organizations could offer similar special nights?  How could they increase their appeal to such a target market?   This was also posted over at <a href="http://www.learnthe4ps.com" target="_blank">Learn the 4 Ps</a>.</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=B025BA87-8FB3-456C-A258-BF1E9FAB6573&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="480" height="349" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=B025BA87-8FB3-456C-A258-BF1E9FAB6573&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/segmentation/the-latest-in-sports-marketing-ethnic-heritage-nights-at-nba-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book &#8211; &#8220;Different:  Escaping the Competitive Herd&#8221;</title>
		<link>http://teachthe4ps.com/positioning/new-book-different-escaping-the-competitive-herd/</link>
		<comments>http://teachthe4ps.com/positioning/new-book-different-escaping-the-competitive-herd/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:09:18 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Strategy planning]]></category>
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1344</guid>
		<description><![CDATA[We have always enjoyed how Harvard Business School professor Youngme Moon things.  We have read her articles in the Harvard Business Review and used some of her business cases in our classes.  I am looking forward to reading her new book, Different:  Escaping the Competitive Herd, which is getting great reviews at Amazon.com and over [...]]]></description>
			<content:encoded><![CDATA[<p>We have always enjoyed how Harvard Business School professor Youngme Moon things.  We have read her articles in the <em>Harvard Business Review</em> and used some of her business cases in our classes.  I am looking forward to reading her new book, <a href="http://www.amazon.com/Different-Escaping-Competitive-Youngme-Moon/dp/0307460851/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1282085884&amp;sr=8-1" target="_blank"><em>Different:  Escaping the Competitive Herd</em></a>, which is getting great reviews at Amazon.com and over at <em>Bloomberg BusinessWeek</em> &#8220;<a href="http://www.businessweek.com/magazine/content/10_34/b4192078616067.htm?chan=magazine+channel_features" target="_blank">To Hell with the Herd</a>,&#8221; (August 12, 2010).  We think breakthrough products come from thinking different and look forward to reading some of Professor Moon&#8217;s thoughts on this subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/positioning/new-book-different-escaping-the-competitive-herd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why KFC Franchisees are Squawking&#8221;</title>
		<link>http://teachthe4ps.com/uncategorized/why-kfc-franchisees-are-squawking/</link>
		<comments>http://teachthe4ps.com/uncategorized/why-kfc-franchisees-are-squawking/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:53:23 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[External market environment]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Strategy planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1337</guid>
		<description><![CDATA[KFC has found itself between a rock and a hard place.  Following general trends toward healthier fare, the company has developed and more aggressively promoted some of its healthier fare (read grilled instead of fried chicken).  On the other hand, many franchisees are upset with the new emphasis and feel the strategy confuses customers.  They [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1338" title="kfc_logo_file_www_ComVort" src="http://teachthe4ps.com/wp-content/uploads/2010/08/kfc_logo_file_www_ComVort-150x150.png" alt="" width="150" height="150" />KFC has found itself between a rock and a hard place.  Following general trends toward healthier fare, the company has developed and more aggressively promoted some of its healthier fare (read grilled instead of fried chicken).  On the other hand, many franchisees are upset with the new emphasis and feel the strategy confuses customers.  They don&#8217;t want KFC to turn its back on its fried heritage.  Interesting marketing strategy questions to raise in class &#8212; see &#8220;<a href="http://www.businessweek.com/magazine/content/10_34/b4192019553596.htm" target="_blank">Why KFC Franchisees are Squawking</a>&#8221; (<em>Bloomberg BusinessWeek</em>, August 12, 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/uncategorized/why-kfc-franchisees-are-squawking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Evernote CEO Phil Libin&#8217;s 3 Steps to &#8216;Freemium&#8217; Success&#8221;</title>
		<link>http://teachthe4ps.com/price/evernote-ceo-phil-libins-3-steps-to-freemium-success/</link>
		<comments>http://teachthe4ps.com/price/evernote-ceo-phil-libins-3-steps-to-freemium-success/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:23:56 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Price]]></category>
		<category><![CDATA[Strategy planning]]></category>
		<category><![CDATA[Costs]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1241</guid>
		<description><![CDATA[We have a boxed teaching example on &#8220;freemium&#8221; in one of our pricing chapters.  Freemium refers to &#8220;giving away service to users and making money when some opt to pay for additional features.&#8221;  Evernote, a suite of software and services used for taking and storing notes, has used the freemium business model with great success.  [...]]]></description>
			<content:encoded><![CDATA[<p>We have a boxed teaching example on &#8220;freemium&#8221; in one of our pricing chapters.  Freemium refers to &#8220;giving away service to users and making money when some opt to pay for additional features.&#8221;  Evernote, a suite of software and services used for taking and storing notes, has used the freemium business model with great success.  This <em>Fast Company </em>article, &#8220;<a href="http://www.fastcompany.com/magazine/147/next-tech-remember-the-money.html" target="_blank">Evernote CEO Phil Libin&#8217;s 3 Steps to &#8216;Freemium&#8217; Success</a>&#8221; (July 1, 2010) describes how it works with real number examples.  [NOTE:  This post is also featured at our companion blog for marketing students - "<a href="http://www.learnthe4ps.com/" target="_blank">Learn the 4 Ps</a>".]</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/price/evernote-ceo-phil-libins-3-steps-to-freemium-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Brands Bet on Indonesia as Spending Booms&#8221;</title>
		<link>http://teachthe4ps.com/uncategorized/brands-bet-on-indonesia-as-spending-booms/</link>
		<comments>http://teachthe4ps.com/uncategorized/brands-bet-on-indonesia-as-spending-booms/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:53:23 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Strategy planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=1009</guid>
		<description><![CDATA[Indonesia is a good example of a fast-growing developing economy. This Wall Street Journal article &#8220;Brands Bet on Indonesia as Spending Booms,&#8221; (April 7, 2010 &#8211; if you don&#8217;t have a subscription, click here to learn about the WSJ &#8220;back door&#8221;) provides some interesting data on buying power growth and how some Western companies are [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia is a good example of a fast-growing developing economy.  This <em>Wall Street Journal</em> article &#8220;<a href="http://online.wsj.com/article/SB10001424052702303591204575169704072987766.html?mod=djem_jiewr_MK" target="_blank">Brands Bet on Indonesia as Spending Booms</a>,&#8221; (April 7, 2010 &#8211; if you don&#8217;t have a subscription, <a href="http://teachthe4ps.com/tips-for-teaching/no-wall-street-journal-subscription-no-problem/" target="_blank">click here to learn about the WSJ &#8220;back door&#8221;</a>) provides some interesting data on buying power growth and how some Western companies are positioning themselves in the growing market.  I really like that this video has some great images of Indonesia.  Many of my students are not familiar with Asia and this video lets them get a better feel for the country.</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="318" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=1AE3993C-F88D-431E-982C-F747DFE403B3&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/microPlayer.swf" /><param name="name" value="microflashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="480" height="318" src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" name="microflashPlayer" flashvars="videoGUID=1AE3993C-F88D-431E-982C-F747DFE403B3&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/uncategorized/brands-bet-on-indonesia-as-spending-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Video:  &#8220;Inside Costco: Secrets of America&#8217;s Favorite Stores&#8221;</title>
		<link>http://teachthe4ps.com/retailing/news-video-inside-costco-secrets-of-americas-favorite-stores/</link>
		<comments>http://teachthe4ps.com/retailing/news-video-inside-costco-secrets-of-americas-favorite-stores/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:39:27 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=970</guid>
		<description><![CDATA[This is the first of ABC&#8217;s Good Morning America series, &#8220;Secrets of America&#8217;s Favorite Stores.&#8221;  This one takes you &#8220;Inside Costco,&#8221; (5:10, March 29, 2010).  As with others in the series (see following posts), you learn some of Costco&#8217;s marketing strategy decisions. One idea for using this video series would be to have students watch [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first of ABC&#8217;s <em>Good Morning America </em>series, &#8220;Secrets of America&#8217;s Favorite Stores.&#8221;  This one takes you &#8220;<a href="http://abcnews.go.com/GMA/YourMoney/costco-succeeds-discounts-selection-secrets-americas-favorite-stores/story?id=10212150" target="_blank">Inside Costco</a>,&#8221; (5:10, March 29, 2010).  As with others in the series (see following posts), you learn some of Costco&#8217;s marketing strategy decisions.</p>
<p>One idea for using this video series would be to have students watch the videos (in class or outside of class), and then ask them to identify specific decisions that each retailer makes for each of the 4 P&#8217;s.  In our book we categorize retailers around the strategy decisions they make.  This exercise reinforces their understanding of the 4 Ps and also reminds them of the variety of strategy decisions that retailers have to make.</p>
<p>A special thanks to regular <em>Teach the 4 Ps </em>reader Stephanie Bibb (Chicago State) who brought this series to my attention.</p>
<p><object id="W4ae8d36a3102598f4bb9e01b73014aad" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.clearspring.com/o/4ae8d36a3102598f/4bb9e01b73014aad/4ae8d36a3102598f/53b3eb10/-cpid/46289d33b606bb80" /><embed id="W4ae8d36a3102598f4bb9e01b73014aad" type="application/x-shockwave-flash" width="332" height="270" src="http://widgets.clearspring.com/o/4ae8d36a3102598f/4bb9e01b73014aad/4ae8d36a3102598f/53b3eb10/-cpid/46289d33b606bb80" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/retailing/news-video-inside-costco-secrets-of-americas-favorite-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 25/47 queries in 0.085 seconds using disk: basic
Object Caching 823/868 objects using disk: basic

Served from: teachthe4ps.com @ 2012-05-19 09:37:23 -->
