<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teachthe4ps.com &#187; Social media</title>
	<atom:link href="http://teachthe4ps.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachthe4ps.com</link>
	<description>For instructors of marketing.</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On B2B Social Media</title>
		<link>http://teachthe4ps.com/b2b/on-b2b-social-media/</link>
		<comments>http://teachthe4ps.com/b2b/on-b2b-social-media/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:15:49 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategy planning]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3585</guid>
		<description><![CDATA[Here at Teach the 4 Ps we are always looking for good B2B stories &#8212; and they can be hard to find.  We have reported before on B2B and social media &#8212; but admittedly not too often.  Yet there is growing evidence that B2B marketers are big users of social media.  This post at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2012/01/inbound-marketing.jpg"><img class="alignright size-thumbnail wp-image-3586" title="inbound marketing" src="http://teachthe4ps.com/wp-content/uploads/2012/01/inbound-marketing-150x150.jpg" alt="" width="150" height="150" /></a>Here at <em>Teach the 4 Ps</em> we are always looking for good B2B stories &#8212; and they can be hard to find.  We <a href="http://teachthe4ps.com/?s=b2b+%22social+media%22" target="_blank">have reported before</a> on B2B and social media &#8212; but admittedly not too often.  Yet there is growing evidence that B2B marketers are big users of social media.  This post at the <em>Hubspot Blog</em>, &#8220;<a href="http://blog.hubspot.com/blog/tabid/6307/bid/30858/9-Common-and-Costly-B2B-Social-Media-Marketing-Mistakes.aspx?utm" target="_blank">9 Common and Costly B2B Social Media Marketing Mistakes</a>&#8221; (January 17, 2012) provides some guidelines you might want to offers your students.  Hubspot is part of Inbound Marketing, a consulting firm that has impressed me with their <a href="http://www.amazon.com/Inbound-Marketing-Found-Google-Social/dp/0470499311/ref=sr_1_1?ie=UTF8&amp;qid=1327105099&amp;sr=8-1" target="_blank">book of the same name</a> and from a talk I saw by Brian Halligan.  I highly recommend the book.</p>
<p>You might find this article useful when you discuss marketing strategy, B2B, or social media in promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/on-b2b-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does an ad agency promote itself?</title>
		<link>http://teachthe4ps.com/b2b/how-does-an-ad-agency-promote-itself/</link>
		<comments>http://teachthe4ps.com/b2b/how-does-an-ad-agency-promote-itself/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:57:56 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Agency]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3549</guid>
		<description><![CDATA[I guess this campaign is more than a year old now &#8212; but it is fresh and new to me.  John St is an agency based in Toronto, Ontario, Canada.  It is hard to call any agency an &#8220;ad&#8221; agency as most &#8212; like John St do all kinds of promotional efforts.  The clever video below [...]]]></description>
			<content:encoded><![CDATA[<p>I guess this campaign is more than a year old now &#8212; but it is fresh and new to me.  <a href="http://www.johnst.com/#" target="_blank">John St</a> is an agency based in Toronto, Ontario, Canada.  It is hard to call any agency an &#8220;ad&#8221; agency as most &#8212; like John St do all kinds of promotional efforts.  The clever video below demonstrates a wide range of its services in a cute way.  It actually fits as a B2B and B2C example at the same time &#8212; and it also demonstrates integrated marketing communications.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
<p><object width="480" height="274" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dRDhx8Lo37E?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="274" type="application/x-shockwave-flash" src="http://www.youtube.com/v/dRDhx8Lo37E?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/how-does-an-ad-agency-promote-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and B2B</title>
		<link>http://teachthe4ps.com/b2b/technology-and-b2b/</link>
		<comments>http://teachthe4ps.com/b2b/technology-and-b2b/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:47:10 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3485</guid>
		<description><![CDATA[The impact of technology on B2B selling has probably been less dramatic than what we have seen in B2C markets.  That may be because B2B has traditionally relied more on personal selling than B2C.  But B2B marketers are looking for ways to sell more efficiently.  This article at Mashable &#8220;8 Ways Digital Will Improve B2B [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons.jpg"><img class="alignright size-medium wp-image-2473" title="social media icons" src="http://teachthe4ps.com/wp-content/uploads/2011/04/social-media-icons-150x95.jpg" alt="" width="150" height="95" /></a>The impact of technology on B2B selling has probably been less dramatic than what we have seen in B2C markets.  That may be because B2B has traditionally relied more on personal selling than B2C.  But B2B marketers are looking for ways to sell more efficiently.  This article at <em>Mashable</em> &#8220;<a href="http://mashable.com/2011/12/29/b2b-sales-predictions-2012/" target="_blank">8 Ways Digital Will Improve B2B Sales in 2012</a>&#8221; (December 30, 2012) offers some ideas about specific trends.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/b2b/technology-and-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Know It is Becoming an Increasingly Social World:  comScore Shows Us Exactly How</title>
		<link>http://teachthe4ps.com/consumer-behavior/we-all-know-it-is-becoming-an-increasingly-social-world-comscore-shows-us-exactly-how/</link>
		<comments>http://teachthe4ps.com/consumer-behavior/we-all-know-it-is-becoming-an-increasingly-social-world-comscore-shows-us-exactly-how/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:56:19 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3491</guid>
		<description><![CDATA[Internet marketing research firm, comScore, has just published a new white paper, &#8220;It’s a Social World: Top 10 Need-to-Knows About Social Networking and Where It’s Headed&#8221; (December 21, 2011).  The report is a free download, although you need to surrender some personal data (name and contact info) to get access.  The research cited in the [...]]]></description>
			<content:encoded><![CDATA[<p>Internet marketing research firm, comScore, has just published a new white paper, &#8220;<a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2011/it_is_a_social_world_top_10_need-to-knows_about_social_networking" target="_blank">It’s a Social World: Top 10 Need-to-Knows About Social Networking and Where It’s Headed</a>&#8221; (December 21, 2011).  The report is a free download, although you need to surrender some personal data (name and contact info) to get access.  The research cited in the report really shows how prominent social networking has become in the online experience &#8212; all across the globe:  &#8220;Social networking is the most popular online activity worldwide accounting for nearly 1 in every 5 minutes spent online in October 2011, and reaches 82 percent of the world’s Internet population, representing 1.2 billion users around the globe.&#8221;</p>
<p>I have copied a couple of charts from the report below.  The first shows that usage is high (basically 80-85%) across all age groups &#8212; and growing.  The second chart shows the average number of hours per month per visitor.  Download the report for more information.</p>
<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/12/social-by-age.jpg"><img class="alignleft size-full wp-image-3492" title="social by age" src="http://teachthe4ps.com/wp-content/uploads/2011/12/social-by-age.jpg" alt="" width="508" height="330" /></a></p>
<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/12/usage-by-age2.jpg"><img class="size-full wp-image-3502 alignleft" title="usage by age2" src="http://teachthe4ps.com/wp-content/uploads/2011/12/usage-by-age2.jpg" alt="" width="452" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/consumer-behavior/we-all-know-it-is-becoming-an-increasingly-social-world-comscore-shows-us-exactly-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalizing a Mature Product:  The Case of Philly Cream Cheese</title>
		<link>http://teachthe4ps.com/consumer-behavior/revitalizing-a-mature-product-the-case-of-philly-cream-cheese/</link>
		<comments>http://teachthe4ps.com/consumer-behavior/revitalizing-a-mature-product-the-case-of-philly-cream-cheese/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:12:17 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Product life cycle]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3418</guid>
		<description><![CDATA[This article, &#8220;Philly Cream Cheese&#8217;s Spreading Appeal&#8221; (Bloomberg Businessweek, December 12, 2011) is a great example that has many classroom uses.  Sometimes I like to describe an extended case study &#8212; to help students integrate the marketing strategy planning process &#8212; this article is that type of example.  Sales of Philadephia brand cream cheese were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/12/phillyCreamCheese2kg.jpg"><img class="alignright size-medium wp-image-3420" title="phillyCreamCheese2kg" src="http://teachthe4ps.com/wp-content/uploads/2011/12/phillyCreamCheese2kg-150x150.jpg" alt="" width="150" height="150" /></a>This article, &#8220;<a href="http://www.businessweek.com/magazine/philly-cream-cheeses-spreading-appeal-12082011.html" target="_blank">Philly Cream Cheese&#8217;s Spreading Appeal</a>&#8221; (<em>Bloomberg Businessweek</em>, December 12, 2011) is a great example that has many classroom uses.  Sometimes I like to describe an extended case study &#8212; to help students integrate the marketing strategy planning process &#8212; this article is that type of example.  Sales of Philadephia brand cream cheese were pretty much flat (mature or decline stage of the product life cycle) for most of the last decade.  Then Kraft researchers (market research) noticed that heavy users of the product were using cream cheese as an ingredient in their cooking &#8212; not simply as a spread for bagels.  Starting in Europe back in 2008, Kraft&#8217;s brand managers tapped into social media and the Internet to gather and share recipes using Philadephia brand cream cheese, they promoted it on cooking shows and with contests (Promotion).  In the U.K. the share of customers using cream cheese as an ingredient (effective repositioning) has almost doubled to 37% &#8212; and sales are up 20% in Europe (data &#8211; it is nice to show case studies in class with real results).  All of this in a mature product category.  What a great example of how to revitalize a brand.  Check out the article for more details on the strategy.  Also posted at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/consumer-behavior/revitalizing-a-mature-product-the-case-of-philly-cream-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey Study Tracks Web 2.0 Tools and Applications Over Time</title>
		<link>http://teachthe4ps.com/market-research/mckinsey-study-tracks-web-2-0-tools-and-applications-over-time/</link>
		<comments>http://teachthe4ps.com/market-research/mckinsey-study-tracks-web-2-0-tools-and-applications-over-time/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:17:16 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[New-product development]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3427</guid>
		<description><![CDATA[McKinsey&#8217;s Business Technology Office has been tracking business use of Web2.0 technologies (blogs, podcasts, social networks, wikis, RSS, etc.) for the last few years.  Their most recent survey results are posted with a neat interactive feature in &#8220;Business and Web 2.0:  An interactive feature&#8221; (McKinsey Quarterly, November 2011).  To see the whole article you will [...]]]></description>
			<content:encoded><![CDATA[<p>McKinsey&#8217;s Business Technology Office has been tracking business use of Web2.0 technologies (blogs, podcasts, social networks, wikis, RSS, etc.) for the last few years.  Their most recent survey results are posted with a neat interactive feature in &#8220;<a href="http://www.mckinseyquarterly.com/Business_and_Web_20_An_interactive_feature_2431" target="_blank">Business and Web 2.0:  An interactive feature</a>&#8221; (<em>McKinsey Quarterly</em>, November 2011).  To see the whole article you will have to register at the site, but let me share some highlights related to marketing (there are lots of non-marketing related findings).</p>
<ul>
<li>Top 3 tools companies use in &#8220;acquiring customers&#8221; in 2011:  1) social networking (69%), blogs (39%), and video sharing (26%)</li>
<li>Top 3 tools companies use in &#8220;developing products&#8221; in 2011:  1) social networking (61%), blogs (35%), and microblogging (15%)</li>
<li>Top 3 tools companies use in &#8220;gathering insights&#8221; in 2011:  1) social networking (69%), blogs (36%), and microblogging (20%)</li>
<li>Top 3 benefits from customer use of Web 2.0 technologies:  1) increasing effectiveness of marketing (65% of companies reported benefits), 2) increasing customer satisfaction (44%), and 3) reducing marketing costs (41%).</li>
</ul>
<p>Other trends include rapid growth of social networking &#8212; blogs were the leader in many categories just three years ago &#8212; now everyone is using social networks.  Marketing is the functional area making the greatest use of Web 2.0 tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/market-research/mckinsey-study-tracks-web-2-0-tools-and-applications-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Advertising to Help Your Business</title>
		<link>http://teachthe4ps.com/advertising/stop-advertising-to-help-your-business/</link>
		<comments>http://teachthe4ps.com/advertising/stop-advertising-to-help-your-business/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:33:36 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3304</guid>
		<description><![CDATA[This ABC News clip interviews Aaron Shapiro whose new book Users Not Customers tells businesses to stop advertising.  I have not read the book and feel we must be cautious expecting that all businesses can use Google and Facebook as models.  Online firms like these have a unique cost structure that plays some role here.  [...]]]></description>
			<content:encoded><![CDATA[<p>This ABC News clip interviews Aaron Shapiro whose new book <a href="http://www.amazon.com/Users-Not-Customers-Determines-Business/dp/1591843863/" target="_blank"><em>Users Not Customers</em></a> tells businesses to stop advertising.  I have not read the book and feel we must be cautious expecting that all businesses can use Google and Facebook as models.  Online firms like these have a <a href="http://sethgodin.typepad.com/seths_blog/2011/11/lifetime-value-of-a-customercost-per-customer.html" target="_blank">unique cost structure</a> that plays some role here.  Still, I think Shapiro has some interesting ideas.  You might consider watching the video to get some ideas about emerging marketing practices or perhaps show it in class with some discussion.  Perhaps asking whether all firms should follow this advice and eliminate advertising and, if not, where this type of strategy would be most/least effective.  We have posted it at <a href="http://www.learnthe4ps.com" target="_blank"><em>Learn the 4 Ps</em></a>.</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.11NXC/bT*xJmx*PTEzMjEyMDU1NzMxNzQmcHQ9MTMyMTIwNTU3OTU*MyZwPSZkPSZnPTImbz**YTJiNWE2MmUwNjM*YTZmYWZlZmMxNTVk/NTJjZDFmZCZvZj*w.gif" border="0" alt="" width="0" height="0" /><object id="kaltura_player_1321205574" width="392" height="221" name="kaltura_player_1321205574" type="application/x-shockwave-flash" allowscriptaccess="always" allownetworking="all" allowfullscreen="true" data="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_gohl7h0b/uiconf_id/5590821"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#000000" /><param name="movie" value="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_gohl7h0b/uiconf_id/5590821" /><param name="flashVars" value="autoPlay=false&amp;screensLayer.startScreenOverId=startScreen&amp;screensLayer.startScreenId=startScreen" /><a href="http://corp.kaltura.com">video platform</a><a href="http://corp.kaltura.com/video_platform/video_management">video management</a><a href="http://corp.kaltura.com/solutions/video_solution">video solutions</a><a href="http://corp.kaltura.com/video_platform/video_publishing">video player</a></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/advertising/stop-advertising-to-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Big Brands Like its Reach and Its Cost</title>
		<link>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/</link>
		<comments>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:41:50 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3280</guid>
		<description><![CDATA[This Wall Street Journal article/video combination is really two stories.  One is the remarkable success of Doug, Ford&#8217;s spokespuppet.  Doug&#8217;s YouTube channel has more than 3 million upload views. On the other hand, focus of the article, &#8220;Big Brands Like Facebook, But They Don&#8217;t Like Paying,&#8221; (November 2, 2011, non-subscribers may need to click here) [...]]]></description>
			<content:encoded><![CDATA[<p>This <em>Wall Street Journal</em> article/video combination is really two stories.  One is the remarkable success of Doug, Ford&#8217;s spokespuppet.  Doug&#8217;s YouTube channel has more than 3 million upload views.</p>
<p>On the other hand, focus of the article, &#8220;<a href="http://online.wsj.com/article/SB10001424052970204294504576613232804554362.html" target="_blank">Big Brands Like Facebook, But They Don&#8217;t Like Paying,</a>&#8221; (November 2, 2011, <a href="http://www.bing.com/search?q=%22Big+Brands+Like+Facebook%2C+But+They+Don%27t+Like+Paying%2C%22&amp;go=&amp;qs=n&amp;sk=&amp;form=QBLH" target="_blank">non-subscribers may need to click here</a>) describes a business model challenge for Facebook.  The company&#8217;s $70 billion market value is based on the idea that the social network giant will produce revenues and profits &#8212; largely from selling targeted ads on the site.  Big brands love the eyeballs their Facebook fan pages attract, but those pages cost little to produce and generate no revenue for Facebook.  And many firms, like Ford, are spending for other media &#8212; in part to drive customers to Facebook.  While Americans spend 15% of their online time on Facebook, the social network giant only attracts 6.4% of all online advertising.  The video below interviews with the author of the <em>WSJ </em>article.</p>
<p>The article has insights for teaching about advertising, media selection, and social media.</p>
<p><object id="wsj_fp" width="480" height="334"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID={A969D7A2-A73C-4DB3-ABBD-F51C64B0BDEC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><embed type="application/x-shockwave-flash" width="480" height="334" src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" flashvars="videoGUID={A969D7A2-A73C-4DB3-ABBD-F51C64B0BDEC}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/promotion/facebook-big-brands-like-its-reach-and-its-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Deep Understanding of Customers Drives Marketing at a Unique Stockholm Hotel</title>
		<link>http://teachthe4ps.com/consumer-behavior/a-deep-understanding-of-customers-drives-marketing-at-a-unique-stockholm-hotel/</link>
		<comments>http://teachthe4ps.com/consumer-behavior/a-deep-understanding-of-customers-drives-marketing-at-a-unique-stockholm-hotel/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:54:37 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3272</guid>
		<description><![CDATA[I love this recent story that David Meerman Scott tells over at his Web Ink Now blog.  The post, &#8220;Persona based content marketing at the Nobis Hotel,&#8221; describes how this Stockholm hotel uses a deep understanding of its target customers (Scott calls them &#8220;buyer personas&#8221; &#8212; we call them target customers) to create a unique [...]]]></description>
			<content:encoded><![CDATA[<p>I love this recent story that David Meerman Scott tells over at his <em>Web Ink Now </em>blog.  The post, &#8220;<a href="http://www.webinknow.com/2011/11/persona-based-content-marketing-at-the-nobis-hotel.html" target="_blank">Persona based content marketing at the Nobis Hotel</a>,&#8221; describes how this Stockholm hotel uses a deep understanding of its target customers (Scott calls them &#8220;buyer personas&#8221; &#8212; we call them target customers) to create a unique travel experience.  I love how the marketing manager uses customer reviews at TripAdvisor to understand how customers talk about the hotel &#8212; and then reflects those same words back in its advertising and search engine optimization.  Scott tells the story well &#8212; so jump over to his blog and read more.  For marketing instructors, I think it provides an excellent example of customer behavior, market research, positioning, and social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/consumer-behavior/a-deep-understanding-of-customers-drives-marketing-at-a-unique-stockholm-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hidden Camera&#8221; Ad Backfires on ConAgra</title>
		<link>http://teachthe4ps.com/ethics/hidden-camera-ad-backfires-on-conagra/</link>
		<comments>http://teachthe4ps.com/ethics/hidden-camera-ad-backfires-on-conagra/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:32:10 +0000</pubDate>
		<dc:creator>Joe Cannon</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Word-of-mouth]]></category>

		<guid isPermaLink="false">http://teachthe4ps.com/?p=3003</guid>
		<description><![CDATA[Marketing managers at ConAgra Foods thought they had a great take on the old &#8220;hidden camera&#8221; ad.  They invited food bloggers and mommy bloggers to dinner in New York City where they would hear a talk by a well-known food expert hosted by a famous chef.  They would also enjoy a four course Italian meal.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teachthe4ps.com/wp-content/uploads/2011/09/mc1.jpg"><img class="alignleft size-medium wp-image-3004" title="mc1" src="http://teachthe4ps.com/wp-content/uploads/2011/09/mc1-150x150.jpg" alt="" width="150" height="150" /></a>Marketing managers at ConAgra Foods thought they had a great take on the old &#8220;hidden camera&#8221; ad.  They invited food bloggers and mommy bloggers to dinner in New York City where they would hear a talk by a well-known food expert hosted by a famous chef.  They would also enjoy a four course Italian meal.  Who could refuse?  Of course the guests didn&#8217;t know that the lasagna they were being served was Marie Callendar&#8217;s Three Meat and Four Cheese, a frozen line from ConAgra foods.  ConAgra managers hoped that guests, being filmed on hidden camera, would rave about the meal and appreciate finding out they were tricked and eating a frozen lasagna.  Many did not appreciate being duped &#8212; and blogged (and not too kindly) about it.  The whole thing turned into a nightmare for ConAgra. You can read about the whole thing here at &#8220;<a href="http://www.nytimes.com/2011/09/07/business/media/when-bloggers-dont-follow-the-script-to-conagras-chagrin.html" target="_blank">Bloggers Don&#8217;t Follow the Script, to ConAgra&#8217;s Chagrin</a>&#8221; (<em>New York Times</em>, September 6, 2011).</p>
<p>Sometimes students like to hear about marketing mistakes &#8212; and this one works.  It might be interesting to tell students about the idea &#8212; and ask if they like the plan and would have any suggestions to improve it.  Then lay out the &#8220;what happened.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teachthe4ps.com/ethics/hidden-camera-ad-backfires-on-conagra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/67 queries in 0.689 seconds using disk: basic
Object Caching 818/911 objects using disk: basic

Served from: teachthe4ps.com @ 2012-02-08 10:48:47 -->
